Sign up to stay up to date on Wimauma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15014 Crosshall Stream Drive 4 2 1,498 $337,990 $225 1 day
15016 Crosshall Stream Drive 3 2 1,328 $329,990 $248 1 day
15015 Crosshall Stream Drive 5 3 2,605 $408,990 $157 1 day
15011 Crosshall Stream Drive 5 3 2,605 $407,990 $156 1 day
15018 Crosshall Stream Drive 4 2 1,882 $357,990 $190 1 day
15013 Crosshall Stream Drive 4 2 1,882 $367,965 $195 1 day
15030 Coltman Hill Place 3 2 1,560 $330,990 $212 1 day
14453 Barley Field Drive 4 2 1,682 $330,000 $196 1 day
5207 Lake Venice Drive 5 4 3,763 $1,000,000 $265 2 days
5049 Ivory Stone Drive 5 3 3,799 $545,000 $143 2 days
16630 Kingman Reef Street 5 3 2,264 $340,000 $150 3 days
14305 Fissore Boulevard 4 2 2,161 $420,000 $194 3 days
5002 Jackel Chase Drive 6 3 3,235 $474,000 $146 3 days
15213 Maude Landing Loop 5 3 2,470 $406,790 $164 5 days
5610 Cajun Rooster Trail 3 2 1,119 $800,000 $714 5 days
14432 Barley Field Drive 4 2 2,103 $355,000 $168 5 days
14525 Scottburgh Glen Drive 3 2 1,704 $462,000 $271 6 days
11202 Carrick Stone Street 4 3 2,798 $340,000 $121 6 days
10624 Aldo Moro Drive 4 3 2,626 $447,000 $170 7 days
5124 Highland Pointe Court 3 2 1,489 $353,700 $237 7 days
16959 Scuba Crest Street 3 3 2,363 $520,000 $220 7 days
5480 Flint Hills Drive 5 3 2,674 $369,900 $138 7 days
14358 Edinburgh Moor Drive 3 2 1,507 $364,995 $242 9 days
14415 Barley Field Drive 3 2 1,978 $325,000 $164 9 days
3142 Marine Grass Drive 4 4 2,913 $434,900 $149 10 days
Average: 3.8 2.7 2,315 $478,004 $210 97 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Scenic Park Loop 3 2 1,545 $325,850 $210 0 days
2639 Scenic Park Loop 4 2 1,715 $340,770 $198 0 days
5590 Vibrant Vine Drive 4 3 2,749 $599,900 $218 13 days
6032 Wild Petunia Drive 3 2 1,486 $320,825 $215 0 days
15039 Shelley Lane 4 3 2,020 $397,930 $196 0 days
5941 Ballast Drive 4 2 1,715 $347,895 $202 23 days
15017 Crosshall Stream Drive 5 3 2,605 $418,798 $160 29 days
15024 Crosshall Stream Drive 4 2 1,882 $357,990 $190 0 days
5936 Ballast Drive 4 2 1,819 $356,175 $195 8 days
6033 Dropwort Drive 3 2 1,545 $333,090 $215 16 days
6026 Wild Petunia Drive 4 2 1,715 $332,900 $194 0 days
15225 Maude Landing Loop 5 3 2,470 $408,990 $165 3 days
10620 Carloway Hills Drive 4 3 2,363 $320,000 $135 29 days
5960 Ballast Drive 3 2 1,545 $321,445 $208 0 days
5059 Bromeliad Avenue 3 2 2,076 $385,000 $185 29 days
16120 Cedar Key Drive 3 3 2,171 $420,000 $193 54 days
16010 Golden Lakes Drive 3 2 2,058 $395,000 $191 57 days
5305 Windy Grove Drive 4 3 2,856 $636,000 $222 53 days
5294 Berry Bay Avenue 5 3 2,453 $389,990 $158 37 days
15023 Crosshall Stream Drive 4 2 1,882 $355,990 $189 65 days
5985 Ballast Drive 4 2 1,715 $340,085 $198 40 days
5295 Berry Bay Avenue 4 3 2,305 $372,990 $161 15 days
3104 Broken Arrow Court 3 3 1,932 $489,000 $253 75 days
17067 Oval Rum Drive 3 2 1,516 $319,000 $210 35 days
6063 Dropwort Drive 4 2 2,005 $350,900 $175 63 days
Average: 3.8 2.7 2,159 $428,986 $199 69 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15212 Maude Landing Loop 5 3 2,470 $400,000 $400,000 $161 0 days 7/26/26
5276 Berry Bay Avenue 4 3 2,305 $354,990 $354,990 $154 55 days 7/24/26
4922 Sapphire Sound Drive 3 2 2,052 $525,000 $470,000 $229 73 days 7/24/26
13608 New Jade Avenue 4 3 2,020 $374,990 $374,990 $185 84 days 7/24/26
5940 Fresh Flora Drive 4 4 3,058 $539,990 $553,404 $180 129 days 7/24/26
4940 Eagle Rock Drive 3 2 1,752 $312,925 $312,925 $178 190 days 7/24/26
5977 Ballast Drive 3 2 1,479 $321,770 $305,900 $206 16 days 7/23/26
5312 Berry Bay Avenue 4 2 1,665 $334,990 $334,990 $201 7 days 7/23/26
5274 Berry Bay Avenue 3 2 1,560 $309,990 $309,990 $198 85 days 7/23/26
5249 Berry Bay Avenue 5 3 2,453 $339,990 $356,990 $145 116 days 7/23/26
2205 Butch Cassidy Trail 3 2 2,584 $517,000 $510,000 $197 268 days 7/23/26
15790 Crystal Waters Drive 3 2 1,870 $339,000 $325,000 $173 22 days 7/22/26
16020 Golden Lakes Drive 3 2 1,880 $375,000 $350,000 $186 23 days 7/22/26
16251 Diamond Bay Drive 3 3 2,465 $495,000 $485,000 $196 170 days 7/21/26
5278 Berry Bay Avenue 4 2 1,665 $333,590 $332,390 $199 9 days 7/19/26
5968 Ballast Drive 4 2 1,715 $332,900 $332,900 $194 11 days 7/17/26
5211 Lake Venice Drive 3 3 3,015 $824,990 $798,955 $264 120 days 7/17/26
16122 Cedar Key Drive 3 3 2,191 $570,000 $525,000 $239 65 days 7/16/26
17403 Holly Well Avenue 3 3 2,128 $395,000 $395,000 $185 38 days 7/15/26
5287 Berry Bay Avenue 4 2 1,665 $338,090 $338,090 $203 8 days 7/15/26
5336 Windy Grove Drive 3 3 2,651 $549,000 $540,000 $203 66 days 7/15/26
6027 Dropwort Drive 4 2 1,715 $332,900 $332,900 $194 0 days 7/11/26
5612 Hickman 4 2 2,224 $425,000 $425,000 $191 0 days 7/10/26
3153 Oyster Cove Street 6 3 2,580 $369,000 $375,000 $145 213 days 7/10/26
6051 Dropwort Drive 4 2 1,819 $354,275 $342,900 $188 0 days 7/9/26
Average: 3.9 2.7 2,228 $413,413 $410,435 $186 58 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245