Sign up to stay up to date on Sun City Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 New Bedford Drive 3 2 1,950 $375,000 $192 1 day
6530 Trent Creek Drive 5 3 2,389 $335,000 $140 1 day
207 Amesbury Circle 3 2 1,998 $475,000 $237 5 days
9663 Channing Hill Drive 5 3 2,415 $409,500 $169 6 days
9730 Ivory Drive 4 3 2,057 $389,000 $189 7 days
10019 Geese Trail Circle 5 3 2,674 $369,000 $137 7 days
2336 E Del Webb Boulevard 3 2 2,048 $305,000 $148 7 days
1804 Bunker Hill Drive 3 2 2,020 $425,000 $210 8 days
2424 E Del Webb Boulevard 3 2 1,692 $300,000 $177 12 days
3735 Gaviota Drive 4 2 2,483 $565,000 $227 12 days
7033 Feather Wood Dr 3 2 1,610 $310,000 $192 14 days
15416 Wicked Strong Street 4 2 1,936 $325,000 $167 15 days
4513 Eternal Prince Drive 6 3 2,614 $385,000 $147 15 days
7719 Maroon Peak Drive 3 3 1,912 $300,000 $156 15 days
234 Amesbury Circle 3 2 2,113 $349,000 $165 19 days
9728 Channing Hill Drive 3 2 1,556 $338,000 $217 20 days
14219 Stockwell Lane 3 2 1,784 $394,500 $221 20 days
1516 New Bedford Drive 3 2 2,302 $399,500 $173 20 days
4465 Eternal Prince Drive 4 2 1,935 $321,900 $166 27 days
1605 Anastacia Lane 5 4 3,149 $574,900 $182 28 days
9626 Sage Creek Drive 4 2 1,918 $395,000 $205 28 days
739 Winterbrooke Way 3 2 2,180 $325,500 $149 33 days
1119 Villeroy Drive 3 2 1,924 $439,000 $228 34 days
8435 Hunters Fork Loop 4 3 2,546 $367,000 $144 35 days
9413 Channing Hill Drive 4 3 2,635 $395,000 $149 37 days
Average: 3.7 2.5 2,162 $384,641 $181 89 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
672 Allegheny Drive 4 3 1,684 $339,000 $201 5 days
15423 Miller Creek Drive 4 2 1,935 $319,500 $165 14 days
738 Winterbrooke Way 3 2 1,863 $325,000 $174 3 days
1913 Wolf Laurel Drive 3 2 2,522 $394,900 $156 11 days
1807 E Del Webb Boulevard 3 2 1,961 $365,000 $186 29 days
814 Tirano Way 4 4 3,138 $699,900 $223 8 days
9823 Lemon Drop Loop 6 3 3,130 $494,900 $158 8 days
10257 Newminster Loop 3 3 2,084 $325,000 $155 38 days
9924 Smarty Jones Drive 5 3 3,760 $495,000 $131 44 days
412 Stoneham Drive 3 2 2,625 $419,000 $159 51 days
2116 Platinum Drive 3 3 2,420 $599,000 $247 49 days
2027 New Bedford Drive 3 2 2,370 $389,900 $164 86 days
2229 S Pebble Beach Boulevard 3 3 2,472 $585,000 $236 54 days
1411 Jacobson Circle 3 4 2,354 $369,800 $157 87 days
3805 Milflores Drive 3 2 1,825 $335,900 $184 94 days
235 Linger Lane 3 2 1,797 $309,900 $172 94 days
10152 Celtic Ash Drive 5 3 2,566 $344,900 $134 97 days
213 N Brockfield Drive 3 2 2,404 $474,900 $197 112 days
2309 E Del Webb Boulevard 3 2 1,986 $300,000 $151 105 days
7017 Feather Wood Drive 3 2 1,494 $325,000 $217 25 days
10225 Mangrove Well Road 5 3 2,447 $329,000 $134 119 days
9633 Channing Hill Drive 6 3 2,614 $335,999 $128 127 days
915 Vista Verde Lane 4 3 2,466 $545,000 $221 209 days
2048 Berry Roberts Drive 3 2 1,953 $315,000 $161 293 days
Average: 3.7 2.6 2,327 $405,687 $175 73 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7512 Turtle View Drive 4 3 1,911 $315,000 $305,000 $159 29 days 9/1/26
10009 Celtic Ash Drive 4 3 2,293 $399,000 $390,000 $170 15 days 8/31/26
3819 Salida Delsol Drive 4 3 2,229 $499,000 $475,000 $213 136 days 8/31/26
9930 Ivory Drive 3 2 1,732 $335,000 $345,000 $199 7 days 8/28/26
10284 Newminster Loop 3 3 2,375 $325,000 $325,000 $136 50 days 8/28/26
1819 New Bedford Drive 3 2 2,555 $350,000 $350,000 $136 63 days 8/28/26
3808 Milflores Drive 3 2 1,573 $410,000 $410,000 $260 0 days 8/27/26
2015 Berry Roberts Drive 3 2 2,522 $365,000 $340,000 $134 57 days 8/27/26
3713 Palmas Lane 3 2 2,044 $440,000 $415,000 $203 0 days 8/27/26
8020 Alamosa Wood Avenue 4 2 1,749 $309,900 $312,500 $178 82 days 8/27/26
15735 Fort Island Place 5 3 2,415 $355,000 $365,000 $151 25 days 8/25/26
1917 E View Drive 3 2 2,558 $449,000 $411,000 $160 156 days 8/24/26
6820 Hazelnut Spice Drive 4 2 1,841 $300,000 $295,000 $160 35 days 8/21/26
1118 Emerald Dunes Drive 3 2 1,752 $345,000 $335,000 $191 175 days 8/21/26
9732 Ivory Drive 3 2 1,732 $325,000 $340,000 $196 17 days 8/20/26
9731 Ivory Dr 4 3 2,775 $415,000 $390,000 $140 30 days 8/19/26
3925 Salida Delsol Drive 4 3 2,479 $419,900 $419,900 $169 80 days 8/19/26
1649 Emerald Dunes Drive 3 2 1,911 $345,000 $335,000 $175 236 days 8/19/26
2422 E Del Webb Boulevard 3 2 1,737 $332,000 $323,500 $186 54 days 8/17/26
2021 Berry Roberts Drive 3 2 2,268 $365,000 $330,000 $145 136 days 8/17/26
15520 Telford Spring Drive 4 3 1,925 $300,000 $295,000 $153 11 days 8/14/26
9837 Sage Creek Drive 5 3 2,964 $439,900 $435,000 $146 163 days 8/13/26
9927 Ivory Drive 3 2 1,612 $332,000 $332,000 $205 9 days 8/12/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
9646 Ivory Drive 4 3 2,616 $400,000 $400,000 $152 31 days 8/7/26
Average: 3.7 2.5 2,172 $398,705 $390,615 $182 69 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129