Sign up to stay up to date on Seffner Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 E Wheeler Road 3 2 1,906 $385,000 $201 1 day
110 Virginia Avenue 5 4 1,706 $409,900 $240 2 days
202 Gay Road 4 2 1,660 $395,000 $237 2 days
1247 Honeycomb Place 4 2 1,928 $635,940 $329 6 days
9436 Pinewood Point Place 5 3 3,075 $550,000 $178 7 days
No address 3 3 1,596 $345,000 $216 8 days
1418 Oak Valley Drive 3 2 1,296 $350,000 $270 8 days
9307 Parisian Court 5 4 4,783 $899,000 $187 9 days
11731 Mango Cross Court 4 3 1,956 $430,000 $219 9 days
118 Euclid Loop 3 2 1,636 $469,000 $286 10 days
719 Vineyard Reserve Court 4 2 1,768 $359,000 $203 13 days
1105 Park Street 4 3 1,491 $395,000 $264 13 days
301 Pruett Road 4 3 2,619 $725,000 $276 14 days
1423 Lake Shore Ranch Drive 4 2 2,079 $425,000 $204 14 days
6701 Pemberton View Drive 5 5 3,932 $670,000 $170 14 days
1039 Davis Heather Circle 4 3 1,968 $490,000 $248 16 days
501 Chastain Road 3 3 2,212 $620,000 $280 16 days
316 Harts Oak Place 4 3 2,832 $515,000 $181 19 days
508 Cocoplum Drive 3 2 1,346 $374,900 $278 21 days
3116 Indigo Place 4 2 1,937 $407,000 $210 24 days
1610 Marsh Wood Drive 4 2 1,754 $344,000 $196 28 days
2928 Forest Circle 3 3 2,085 $434,900 $208 33 days
701 Periwinkle Pointe Place 3 2 1,296 $340,000 $262 34 days
9963 Sunrise View Court 4 3 2,668 $489,000 $183 35 days
1717 Mosaic Forest Drive 4 2 1,498 $335,000 $223 35 days
Average: 3.9 2.6 2,185 $511,928 $231 98 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 S Parsons Avenue 3 2 1,456 $400,000 $274 34 days
1229 Oak Valley Drive 3 2 1,235 $360,000 $291 0 days
220 Parsons Woods Drive 3 2 2,210 $515,000 $233 20 days
1206 Tulipwood Drive 4 2 1,358 $369,000 $271 20 days
3414 King George Lane 3 2 1,184 $325,000 $274 30 days
902 Shangri La Drive 4 2 1,758 $339,000 $192 37 days
4820 Presidential Street 3 2 1,235 $325,000 $263 36 days
11215 Russell Drive 3 2 1,156 $440,000 $380 40 days
304 Scarlet Oak Court 3 2 1,564 $399,900 $255 55 days
5217 Mango Fruit Street 3 2 1,292 $329,000 $254 58 days
725 Star Pointe Drive 3 2 1,449 $320,000 $220 60 days
2805 Beagle Place 3 2 1,952 $399,900 $204 53 days
207 W Wheeler Road 4 4 2,525 $575,000 $227 28 days
6427 A L Campbell Lane 3 2 960 $305,000 $317 72 days
2969 Forest Circle 4 2 1,848 $339,900 $183 78 days
3008 Ripplewood Drive 4 2 2,565 $494,900 $192 42 days
418 Henderson Avenue 3 2 1,553 $334,900 $215 55 days
2023 Darlington Oak Drive 3 2 1,804 $380,000 $210 81 days
1220 Florablu Drive 4 4 2,990 $515,000 $172 74 days
614 E Wheeler Road 3 2 1,119 $350,000 $312 16 days
9127 Freedom Hill Drive 4 3 3,075 $450,000 $146 88 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
812 Chastain Road 5 3 2,900 $699,900 $241 200 days
9317 Lisbon Street 4 3 3,122 $795,000 $254 354 days
Average: 3.5 2.3 1,859 $429,012 $242 65 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11403 Fillmore Avenue 3 2 1,100 $325,000 $325,000 $295 79 days 9/4/26
534 Leverett Road 3 2 1,919 $425,000 $410,000 $213 18 days 9/3/26
1151 Oakhill Street 3 2 1,100 $347,000 $347,000 $315 33 days 9/2/26
308 S Kingsway Road 3 2 1,560 $439,000 $425,000 $272 47 days 8/28/26
9475 Oakleaf Hammock Place 4 2 1,983 $417,400 $413,000 $208 164 days 8/26/26
11426 Weldon Street 3 3 1,866 $429,000 $415,000 $222 11 days 8/25/26
2219 Towering Oaks Circle 3 2 1,830 $415,000 $410,000 $224 13 days 8/21/26
3101 Buttercup Street 4 3 2,410 $382,000 $381,400 $158 14 days 8/21/26
2015 Ronald Circle 3 2 1,308 $385,000 $385,000 $294 33 days 8/20/26
5127 Pine Street 3 2 2,197 $375,000 $383,000 $174 21 days 8/20/26
9508 Pyrenees Place 6 7 5,506 $1,095,000 $1,035,000 $187 7 days 8/17/26
806 Highgate Oaks Place 4 3 2,160 $429,900 $425,000 $196 3 days 8/14/26
506 Gay Road 3 2 1,542 $389,900 $390,000 $252 11 days 8/14/26
1461 Lake Shore Ranch Drive 4 2 1,810 $354,900 $350,000 $193 90 days 8/14/26
2340 Merrily Circle S 3 2 1,345 $365,000 $350,000 $260 51 days 8/13/26
5213 Colfax Place 3 2 1,184 $349,900 $349,900 $295 4 days 8/12/26
6904 Williams Road 3 2 1,430 $385,000 $375,000 $262 26 days 8/12/26
4717 Lakewood Drive 4 3 1,620 $368,000 $368,000 $227 62 days 8/12/26
902 Two Houses Lane 3 4 2,658 $459,000 $441,000 $165 82 days 8/12/26
1112 Lake Shore Ranch Drive 4 2 1,754 $414,000 $414,000 $236 133 days 8/11/26
204 Dakota Hill Drive 4 3 2,299 $500,000 $500,000 $217 69 days 8/10/26
903 Old Darby Street 4 2 1,713 $420,000 $415,000 $242 8 days 8/7/26
181 N Smokey Mountain Road 3 3 2,881 $650,000 $535,000 $185 8 days 8/6/26
1009 Lenna Avenue 3 2 1,405 $344,999 $344,999 $245 180 days 8/6/26
9235 Freedom Hill Drive 3 3 2,640 $407,000 $407,000 $154 38 days 8/3/26
Average: 3.6 2.4 1,976 $446,661 $437,527 $227 61 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104