Sign up to stay up to date on Plant City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Arrowhead Vine Corner 3 2 1,328 $330,000 $248 1 day
1121 Arrowhead Vine Court 4 2 1,665 $355,000 $213 1 day
4622 Hidden Farm Drive 5 3 2,453 $385,990 $157 2 days
3404 Regner Drive 3 2 2,030 $445,000 $219 4 days
118 E Hunter Road 3 2 1,610 $725,000 $450 4 days
507 Spring Harvest Drive 4 3 2,635 $767,721 $291 4 days
3810 Barton Country Trail 3 3 2,345 $895,000 $381 4 days
3527 Maple Grove Way 3 2 1,566 $307,000 $196 5 days
1702 Johnson Pointe Drive 4 2 1,846 $349,000 $189 5 days
3020 Parapet Terrace Place 5 3 2,911 $539,779 $185 5 days
4116 Kipling Avenue 4 2 2,216 $450,000 $203 5 days
4106 Lone Oak Road 3 2 1,596 $599,900 $375 5 days
1731 Brookstone Way 4 2 1,787 $339,000 $189 5 days
406 Seminole Lake Boulevard 3 2 980 $369,900 $377 6 days
5710 Wo Griffin Road 3 2 2,066 $585,000 $283 6 days
632 W Keysville Road 4 2 2,380 $499,999 $210 7 days
2820 Clubhouse Drive 3 2 2,092 $434,900 $207 8 days
3518 Hazy Glen Lane 4 3 2,537 $435,000 $171 8 days
4620 Hidden Farm Drive 4 3 2,305 $374,000 $162 8 days
2203 W Lowry Avenue 3 2 1,813 $410,000 $226 10 days
3708 Radiant Mountain Drive 4 2 1,605 $324,900 $202 11 days
3003 Via Milano Street 3 2 2,183 $429,500 $196 11 days
5223 Pancho Villa Lane 3 2 1,477 $350,000 $236 8 days
812 Sandalwood Drive 3 2 1,688 $339,900 $201 12 days
6910 Charles Humphrey Road 4 2 2,399 $725,000 $302 12 days
Average: 3.8 2.7 2,362 $558,380 $231 114 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 N Webb Road 3 3 1,883 $500,000 $265 6 days
4702 Charro Lane 3 2 1,312 $375,000 $285 2 days
2712 Laurel Oak Drive 4 2 2,368 $540,000 $228 11 days
2713 Clubhouse Drive 4 3 2,992 $569,900 $190 9 days
414 Shannon Estates Court 3 2 1,928 $455,000 $235 0 days
2716 Charleston Drive 4 2 1,701 $333,000 $195 24 days
1808 Via Chianti Street 4 2 3,213 $599,000 $186 25 days
5906 Ramsgate Place 4 3 3,362 $665,000 $197 23 days
3515 Harvest Gardens Loop 4 3 3,313 $472,980 $142 0 days
1208 W Baker Street 4 3 2,400 $650,000 $270 7 days
1140 Wild Clover Way 3 2 1,328 $310,000 $233 15 days
1151 Wild Clover Way 4 2 1,498 $350,000 $233 1 day
1142 Wild Clover Way 4 2 1,665 $350,000 $210 13 days
3526 Harvest Gardens Loop 5 3 2,605 $400,000 $153 29 days
3513 Harvest Garden Loop 4 3 2,756 $420,000 $152 26 days
4329 Hidden Farm Drive 4 3 2,045 $375,000 $183 35 days
4603 Hidden Farm Drive 3 3 1,560 $310,000 $198 30 days
4542 Hidden Farm Drive 3 3 1,560 $325,000 $208 1 day
2803 Aston Avenue 3 2 2,159 $470,000 $217 31 days
2715 Laurel Oak Drive 4 2 2,260 $399,000 $176 17 days
414 S Wiggins Road 3 2 1,137 $349,900 $307 21 days
3804 N Maryland Avenue 4 3 2,035 $359,000 $176 42 days
3315 Silverpond Drive 3 2 1,809 $389,900 $215 40 days
3511 Harvest Gardens Loop 4 3 2,045 $390,000 $190 44 days
4330 Hidden Farm Drive 5 3 2,077 $360,000 $173 60 days
Average: 3.8 2.5 2,112 $452,854 $221 68 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3501 E Trapnell Road 5 4 4,025 $795,000 $675,000 $167 38 days 10/23/26
6317 Barton Road 3 3 2,094 $749,900 $724,000 $345 7 days 10/22/26
7102 Five Acre Road 3 2 1,260 $399,000 $365,000 $289 25 days 10/22/26
4319 Hidden Farm Drive 4 3 2,045 $355,000 $355,000 $173 98 days 10/22/26
3503 Hazy Glen Lane 4 4 2,794 $509,990 $506,834 $181 69 days 10/22/26
4012 Thackery Way 3 2 1,835 $319,000 $304,500 $165 9 days 10/20/26
3408 Grove Blossom Lane 3 2 1,436 $310,000 $310,000 $215 120 days 10/19/26
4302 Longfellow Drive 3 2 1,522 $384,900 $385,000 $252 9 days 10/16/26
1318 Little Alafia Drive 3 3 2,414 $599,000 $575,000 $238 10 days 10/16/26
5702 Tindale Road 3 2 1,816 $649,900 $630,000 $346 88 days 10/16/26
4308 Kipling Avenue 3 3 1,886 $319,999 $319,999 $169 118 days 10/16/26
5828 Connell Road 8 5 2,860 $331,100 $331,100 $115 0 days 10/15/26
7410 Pierce Harwell Road 5 3 3,202 $629,900 $624,900 $195 22 days 10/15/26
3509 Harvest Gardens Loop 5 3 2,934 $453,350 $450,840 $153 7 days 10/15/26
3312 N Lake Drive 3 3 1,356 $360,000 $345,000 $254 87 days 10/15/26
3537 Golden Wheat Lane 4 4 2,794 $450,000 $459,000 $164 84 days 10/14/26
4324 Windmill Pointe Dr 4 3 2,467 $579,000 $570,000 $231 186 days 10/14/26
2004 N Golfview Drive 4 3 3,010 $499,900 $465,000 $154 420 days 10/14/26
1904 Via Napoli Street 4 3 2,540 $425,000 $437,000 $172 6 days 10/13/26
5231 Joe King Road 3 2 1,995 $700,000 $684,000 $342 9 days 10/13/26
2957 Plant Avenue N 4 3 2,351 $570,995 $570,995 $242 0 days 10/9/26
3505 Harvest Gardens Loop 4 3 3,313 $475,320 $475,320 $143 0 days 10/9/26
2871 Hammock Drive 4 4 2,835 $590,000 $610,000 $215 3 days 10/8/26
2803 Brooke Pines Court 3 2 2,067 $445,000 $445,000 $215 23 days 10/7/26
3624 Jons Lakeview Street 3 2 2,077 $449,990 $449,990 $216 97 days 10/7/26
Average: 3.7 2.7 2,252 $478,306 $468,168 $213 57 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323

How much is your home worth?

...get an instant property value now!