Sign up to stay up to date on Odessa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13261 Royal George Avenue 4 3 2,356 $669,000 $283 1 day
18334 Spencer Road 3 2 1,935 $400,000 $206 2 days
10204 Tranquil Lane 3 3 2,390 $895,000 $374 3 days
7508 Dunbridge Drive 4 3 2,803 $900,000 $321 4 days
9427 Eddings Road 4 4 3,540 $1,199,000 $338 10 days
6126 Marsh Trail Drive 4 4 3,488 $1,299,900 $372 4 days
16126 Belle Meade Boulevard 5 3 3,244 $950,000 $292 14 days
9244 Brindlewood Drive 4 3 2,611 $725,000 $277 16 days
15908 King James Court 5 3 2,910 $775,000 $266 16 days
9002 Tarawynd Ct 3 2 2,589 $574,000 $221 19 days
15211 Arbor Hollow Drive 4 3 2,608 $789,000 $302 19 days
13108 Royal George Ave 3 3 1,735 $611,000 $352 21 days
8610 Vivian Bass Way 5 4 4,914 $1,695,000 $344 27 days
17110 Downs Drive 4 3 2,578 $849,000 $329 27 days
16215 Hoylake Drive 4 3 2,748 $729,000 $265 31 days
7014 Jones Road 4 3 2,443 $1,150,000 $470 31 days
19610 Wyndmill Circle 4 2 1,896 $495,000 $261 32 days
15629 Eastbourn Drive 6 3 2,884 $750,000 $260 32 days
15615 Shoal Creek Place 5 3 3,892 $1,050,000 $269 34 days
6166 Marsh Trail Drive 4 4 3,291 $1,274,990 $387 21 days
16025 Chastain Road 3 2 2,610 $800,000 $306 38 days
7412 Van Dyke Road 3 2 2,503 $1,399,900 $559 39 days
15004 Maurine Cove Lane 4 5 3,970 $1,550,000 $390 39 days
17810 Crawley Road 3 4 4,455 $2,400,000 $538 40 days
7530 Ashbrooke Pine Loop 4 4 3,214 $985,000 $306 41 days
Average: 4.3 4.1 3,884 $2,048,996 $437 112 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12709 Burmah Court 3 3 1,721 $429,000 $249 0 days
11471 Trotting Down Drive 6 6 6,829 $2,999,999 $439 16 days
15114 Laurel Cove Circle 4 3 2,575 $849,000 $329 5 days
12507 Ashdown Drive 4 3 3,091 $830,000 $268 7 days
16110 Armistead Lane 3 2 2,030 $900,000 $443 17 days
12512 Eagles Entry Drive 4 3 3,310 $1,195,000 $361 16 days
7519 Dunbridge Drive 4 4 3,394 $800,000 $235 15 days
11511 Trotting Down Drive 4 3 3,542 $2,300,000 $649 27 days
12422 Eagles Entry Drive 5 4 3,672 $1,275,000 $347 5 days
7902 Foxcatcher Court 5 5 5,446 $3,000,000 $550 44 days
6207 Iroquois Court 4 3 2,982 $999,950 $335 43 days
8701 Lake Calm Lane 4 3 2,500 $1,250,000 $500 53 days
15501 Kingsmill Place 4 3 3,103 $799,900 $257 48 days
18520 Wayne Road 4 3 2,948 $1,499,999 $508 82 days
13042 Tarpon Springs Road 5 2 5,624 $950,000 $168 85 days
6211 Iroquois Court 3 2 2,316 $675,000 $291 72 days
16216 Weller Court 5 5 3,846 $1,183,544 $307 13 days
6159 Marsh Trail 5 4 4,481 $1,149,900 $256 118 days
17431 Isbell Lane 4 3 2,617 $669,900 $255 135 days
9214 Rhea Drive 3 3 3,068 $850,000 $277 149 days
15912 Armistead Lane 4 3 3,157 $765,000 $242 151 days
13210 Maple Street 3 2 1,669 $350,000 $209 168 days
7709 Kenia Meadows Lane 4 3 3,257 $1,225,000 $376 184 days
8011 N Mobley Road 3 3 3,240 $924,900 $285 234 days
Average: 4.0 3.2 3,350 $1,161,295 $339 70 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19811 Wyndham Lakes Drive 4 2 1,975 $499,999 $500,000 $253 3 days 7/24/26
12823 Royal George Avenue 3 2 1,614 $519,000 $519,000 $321 6 days 7/24/26
12601 Eagles Entry Drive 4 5 4,272 $1,569,000 $1,318,000 $308 9 days 7/23/26
16037 Shinnecock Drive 3 2 1,419 $430,000 $425,000 $299 25 days 7/20/26
15618 Shoal Creek Place 5 4 3,692 $949,000 $942,500 $255 56 days 7/20/26
19706 Angel Lane 5 4 3,237 $850,000 $830,000 $256 4 days 7/17/26
13220 Royal George Avenue 4 2 1,845 $625,000 $630,000 $341 2 days 7/17/26
7809 Pineview Drive 3 2 1,941 $699,000 $620,000 $319 29 days 7/17/26
15303 Hidden Arbor Court 5 4 3,290 $835,000 $835,000 $253 40 days 7/17/26
8524 Beth Court 5 3 2,619 $795,000 $795,000 $303 44 days 7/17/26
16118 Muirfield Drive 4 3 3,720 $799,900 $790,000 $212 55 days 7/16/26
6913 Colley Road 4 3 2,917 $850,000 $861,000 $295 1 day 7/15/26
9901 Menander Wood Court 4 5 4,361 $2,625,000 $2,475,000 $567 25 days 7/15/26
12818 Eagles Entry Drive 4 5 4,000 $1,200,000 $1,187,000 $296 5 days 7/10/26
19511 Wyndmill Circle 4 3 2,037 $572,300 $542,000 $266 4 days 7/8/26
19119 Larchmont Drive 5 4 3,407 $915,000 $915,000 $268 4 days 7/7/26
15217 Octavia Lane 4 3 2,884 $699,000 $679,000 $235 36 days 7/7/26
19920 Cypress Bridge Drive 4 4 3,291 $949,900 $935,000 $284 85 days 7/7/26
17102 Longacres Lane 5 3 2,997 $900,000 $885,000 $295 47 days 7/6/26
15306 Lake Maurine Drive 5 4 3,345 $999,900 $1,025,000 $306 15 days 7/3/26
13030 Eagles Entry Drive 4 4 3,435 $898,000 $850,000 $247 82 days 7/3/26
19930 Wyndmill Circle 3 2 1,920 $499,000 $499,000 $259 3 days 7/2/26
16135 Lytham Drive 5 3 3,852 $935,000 $925,000 $240 49 days 7/1/26
9107 Cypress Keep Lane 4 3 2,534 $870,000 $795,000 $313 189 days 7/1/26
7547 Dunbridge Drive 4 3 3,323 $935,000 $910,000 $273 9 days 6/29/26
Average: 4.2 3.4 3,067 $1,007,193 $981,384 $311 45 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130