Sign up to stay up to date on Mulberry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4864 Cedar View Drive 4 2 1,348 $295,000 $218 3 days
4280 Turner Road 3 3 2,504 $1,200,000 $479 5 days
3623 Opal Drive 3 2 1,459 $324,700 $222 7 days
2614 Sundance Court 3 2 1,474 $279,900 $189 8 days
3217 Enclave Boulevard 3 2 1,538 $330,000 $214 8 days
175 Smith Street 3 2 1,053 $224,900 $213 9 days
2617 Sundance Circle 4 2 1,656 $335,000 $202 10 days
800 N Church Avenue 3 2 1,877 $312,000 $166 10 days
268 Oak Landing Lane 4 4 3,587 $550,000 $153 11 days
4087 Willow South Drive 4 2 2,300 $359,000 $156 11 days
410 Ne 12th Avenue 3 2 1,490 $340,000 $228 12 days
5970 Southwind Drive 3 2 1,484 $292,000 $196 13 days
220 Heritage Park Lane 4 2 1,788 $359,000 $200 14 days
2855 Blackwater Oaks Drive 4 3 3,029 $489,000 $161 18 days
3455 Tanager Lane W 5 2 2,332 $399,999 $171 21 days
4612 Turner Road 3 2 1,507 $239,000 $158 25 days
2203 Blackwood Drive 3 3 2,535 $320,000 $126 26 days
5060 Starling Drive 3 2 1,955 $430,000 $219 26 days
85 Country Club Lane 4 2 2,023 $370,000 $182 29 days
4757 Acorn Drive 4 2 1,769 $315,000 $178 31 days
3005 Park Ridge Avenue 3 2 1,936 $329,900 $170 33 days
120 Woodcrest Lane 4 2 2,285 $445,900 $195 34 days
3180 Flamingo Lane 3 2 1,986 $369,000 $185 40 days
3465 Jamie Street 4 3 2,473 $595,000 $240 41 days
323 Harbour Way 5 3 2,168 $419,000 $193 42 days
Average: 3.6 2.4 2,075 $422,813 $199 78 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3119 Blackwater Oaks Way 4 2 2,315 $539,900 $233 3 days
3024 Blown Feather Lane 3 2 1,405 $304,000 $216 9 days
4490 Fairway Oaks Drive 3 2 1,650 $399,000 $241 18 days
3014 Yarrow Lane 3 3 2,396 $310,000 $129 17 days
2055 Avenue C 5 2 1,971 $349,900 $177 15 days
4573 Turner Oaks Drive 3 2 1,652 $300,000 $181 6 days
307 Nw 8th Street 3 2 1,515 $274,900 $181 33 days
3230 Cross Fox Drive 3 2 1,590 $339,900 $213 21 days
137 Wood Hall Drive 4 2 2,199 $349,999 $159 23 days
2704 Redwood Street 3 2 1,314 $295,000 $224 18 days
2602 Blackwater Oaks Lane 4 3 3,029 $519,900 $171 23 days
3460 Sandpiper Lane 3 2 1,961 $359,900 $183 55 days
5753 Southwind Drive 4 2 1,410 $290,000 $205 36 days
311 Ne 5th Street 4 2 1,548 $274,900 $177 91 days
217 Nw 4th Avenue 3 2 1,136 $229,900 $202 114 days
4066 Sundance Place Loop 3 2 1,410 $299,999 $212 109 days
3321 Enclave Boulevard 4 2 1,859 $322,000 $173 80 days
2974 Blackwater Oaks Drive 5 3 2,908 $420,000 $144 165 days
3077 Heather Glynn Drive 3 2 1,479 $270,000 $182 251 days
456 Oak Landing Boulevard 5 3 4,146 $615,000 $148 273 days
Average: 3.6 2.2 1,944 $353,209 $188 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2835 Woodland Meadow Road 3 2 1,248 $265,000 $270,800 $216 2 days 7/17/26
4727 Hickory Stream Lane 4 3 1,942 $334,900 $332,000 $170 13 days 7/17/26
801 Nw 5th Street 3 2 1,328 $264,900 $270,000 $203 6 days 7/14/26
3557 Tigereye Court 4 3 2,526 $487,000 $474,000 $187 8 days 7/8/26
4456 Winding Oaks Circle 3 2 1,650 $274,900 $274,900 $166 43 days 7/8/26
3167 Blackwater Oaks Way 4 3 2,388 $469,000 $460,000 $192 18 days 7/8/26
3175 Cross Fox Drive 3 2 1,224 $249,900 $252,000 $205 86 days 7/8/26
4084 The Fenway 3 2 1,780 $349,000 $335,000 $188 134 days 7/8/26
4623 Turner Road 3 2 1,252 $275,000 $275,000 $219 127 days 7/8/26
501 Ne 5th Street 3 2 1,350 $260,000 $260,000 $192 0 days 7/6/26
941 Aruba Avenue 3 2 1,443 $299,500 $300,000 $207 101 days 7/6/26
85 Temple Street 4 2 1,597 $312,950 $312,000 $195 0 days 6/29/26
4102 Stonehenge Road 3 2 1,726 $375,000 $365,000 $211 31 days 6/29/26
185 St Thomas Drive 4 3 2,370 $399,975 $405,000 $170 86 days 6/29/26
3575 Lark Lane 4 2 2,121 $375,000 $375,000 $176 58 days 6/26/26
4885 Cherry Drive 3 2 1,414 $269,950 $269,950 $190 165 days 6/26/26
3050 Cross Fox Drive 3 2 1,604 $320,000 $306,500 $191 239 days 6/26/26
4965 Magnolia Avenue 3 2 1,467 $349,950 $336,000 $229 11 days 6/25/26
4420 Bailey Road 3 2 1,336 $325,000 $320,000 $239 4 days 6/23/26
3210 Dove Lane 3 3 2,300 $320,000 $305,000 $132 1 day 6/22/26
4458 Creekside Drive 3 2 1,525 $315,000 $315,000 $206 9 days 6/18/26
5545 Pheasant Drive 3 3 2,156 $399,950 $399,950 $185 26 days 6/16/26
928 Aruba Avenue 3 2 1,443 $309,400 $316,000 $218 85 days 6/15/26
2933 Blackwater Oaks Drive 4 3 2,283 $499,900 $475,000 $208 332 days 6/15/26
3734 Opal Drive 3 2 1,802 $330,000 $330,000 $183 16 days 6/5/26
Average: 3.5 2.3 1,869 $351,225 $345,566 $190 56 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93