Sign up to stay up to date on Mulberry Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4389 Winding Oaks Drive 3 2 1,998 $434,900 $217 0 days
4469 Stoney River Drive 4 2 2,003 $350,000 $174 0 days
3503 Diamond Terrace 3 2 1,482 $310,000 $209 0 days
3116 Kearns Road 4 2 1,926 $325,000 $168 8 days
4505 Fairway Oaks Drive 3 2 1,914 $349,000 $182 15 days
5030 Belmont Park Lane 3 2 1,549 $299,999 $193 16 days
No address 3 3 2,256 $425,000 $188 17 days
3540 Peacock Lane 3 2 1,708 $389,900 $228 24 days
4476 Creekside Drive 4 3 2,451 $390,000 $159 5 days
3057 Grand Preserve Boulevard 3 3 1,922 $309,000 $160 22 days
5045 Misty Lake Drive 3 2 1,380 $329,900 $239 22 days
104 Roberts Avenue 3 2 1,228 $270,000 $219 24 days
2620 Howard Street 3 2 1,680 $305,000 $181 28 days
473 Oak Landing Boulevard 5 4 3,608 $599,000 $166 30 days
3135 Cross Fox Drive 3 2 1,474 $275,000 $186 30 days
3028 Wood Song Court 3 2 1,434 $289,000 $201 30 days
4362 Sun Center Road 3 2 2,024 $340,000 $167 34 days
4311 Moon Shadow Loop 3 2 2,046 $301,000 $147 34 days
4147 Willow South Drive 3 2 1,635 $289,000 $176 37 days
4188 Festival Pointe Boulevard 4 3 2,479 $355,000 $143 41 days
4416 Meadow Ridge Avenue 3 2 1,283 $239,000 $186 35 days
4693 Harts Brook Lane 4 3 1,766 $310,000 $175 44 days
4280 Turner Road 3 3 2,504 $1,200,000 $479 50 days
2614 Sundance Court 3 2 1,474 $279,900 $189 53 days
3217 Enclave Boulevard 3 2 1,538 $328,000 $213 53 days
Average: 3.5 2.5 2,048 $421,231 $199 86 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Howell Lane 4 3 2,396 $535,000 $223 6 days
4475 Old Colony Road 3 2 1,492 $339,000 $227 4 days
5127 Black Birch Trail 3 2 1,380 $200,000 $144 17 days
4520 Old Colony Road 3 2 1,771 $339,900 $191 20 days
4090 Old Colony Road 3 2 1,552 $299,900 $193 10 days
5195 Oakwood Trail 3 3 2,201 $389,000 $176 21 days
3300 Bailey Road 3 2 1,812 $300,000 $165 2 days
2723 Sundance Circle 3 2 1,384 $269,000 $194 29 days
640 Dean Street 4 2 1,165 $239,900 $205 24 days
4871 Cedar View Drive 3 2 1,859 $298,000 $160 4 days
3623 Opal Drive 3 2 1,459 $297,000 $203 51 days
800 N Church Avenue 3 2 1,877 $289,900 $154 44 days
410 Ne 12th Avenue 3 2 1,490 $340,000 $228 31 days
2855 Blackwater Oaks Drive 4 3 3,029 $489,000 $161 38 days
3014 Yarrow Lane 3 3 2,396 $315,000 $131 56 days
4612 Turner Road 3 2 1,507 $239,000 $158 67 days
3005 Park Ridge Avenue 3 2 1,936 $318,000 $164 53 days
4272 Moon Shadow Loop 4 2 1,868 $300,000 $160 71 days
4550 Fairway Oaks Drive 4 2 1,849 $382,200 $206 154 days
109 Ne 4th Avenue 3 3 3,153 $419,000 $132 278 days
1047 Aruba Avenue 3 2 1,492 $299,900 $201 319 days
456 Oak Landing Boulevard 5 3 4,146 $615,000 $148 273 days
Average: 3.3 2.3 1,964 $341,531 $178 71 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Nw 8th Street 3 2 1,515 $259,900 $235,000 $155 46 days 9/9/26
4757 Acorn Drive 4 2 1,769 $315,000 $315,000 $178 39 days 9/3/26
3400 Shepherd Road 4 3 1,704 $409,900 $409,900 $240 2 days 9/2/26
5970 Southwind Drive 3 2 1,484 $292,000 $260,000 $175 28 days 8/31/26
1470 Carolina Avenue 3 2 1,443 $299,950 $302,000 $209 47 days 8/31/26
4864 Cedar View Drive 4 2 1,348 $295,000 $300,000 $222 11 days 8/28/26
4661 Hickory Stream Lane 4 2 1,766 $330,000 $328,000 $185 60 days 8/28/26
3460 Sandpiper Lane 3 2 1,961 $359,900 $350,000 $178 55 days 8/28/26
4537 Fairway Oaks Drive 4 3 2,379 $498,200 $475,000 $199 131 days 8/28/26
217 Nw 4th Avenue 3 2 1,136 $229,900 $225,000 $198 114 days 8/27/26
3119 Blackwater Oaks Way 4 2 2,315 $539,900 $539,900 $233 3 days 8/24/26
2974 Blackwater Oaks Drive 5 3 2,908 $420,000 $420,000 $144 260 days 8/24/26
4379 Moon Shadow Loop 4 2 1,983 $310,000 $310,000 $156 46 days 8/21/26
4490 Fairway Oaks Drive 3 2 1,650 $399,000 $399,000 $241 18 days 8/18/26
3230 Cross Fox Drive 3 2 1,590 $339,900 $339,900 $213 21 days 8/17/26
2055 Avenue C 5 2 1,971 $349,900 $349,900 $177 15 days 8/14/26
137 Wood Hall Drive 4 2 2,199 $349,999 $349,500 $158 23 days 8/14/26
3077 Heather Glynn Drive 3 2 1,479 $270,000 $265,000 $179 251 days 8/13/26
4573 Turner Oaks Drive 3 2 1,652 $300,000 $303,000 $183 6 days 8/11/26
2602 Blackwater Oaks Lane 4 3 3,029 $519,900 $519,900 $171 23 days 8/10/26
5753 Southwind Drive 4 2 1,410 $290,000 $290,000 $205 36 days 8/10/26
2704 Redwood Street 3 2 1,314 $295,000 $285,000 $216 18 days 8/7/26
311 Ne 5th Street 4 2 1,548 $274,900 $283,000 $182 91 days 7/31/26
4066 Sundance Place Loop 3 2 1,410 $299,999 $292,000 $207 109 days 7/29/26
3321 Enclave Boulevard 4 2 1,859 $322,000 $315,000 $169 80 days 7/24/26
Average: 3.5 2.3 1,841 $347,687 $342,409 $190 54 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101