Sign up to stay up to date on Lutz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19520 Morden Blush Drive 4 2 1,881 $460,000 $244 1 day
18921 Place Marquette 3 2 1,917 $629,000 $328 1 day
17601 Hanna Road 3 3 2,474 $688,000 $278 2 days
16317 Emerald Cove 4 5 5,600 $1,825,000 $325 2 days
18621 Avenue Capri 4 4 3,306 $1,200,000 $362 3 days
18912 Place Marquette 3 4 2,618 $744,900 $284 3 days
4105 Angel Wing Court 4 3 2,475 $710,000 $286 3 days
18811 Victor Manuel Drive 4 3 3,259 $1,100,000 $337 4 days
4618 Avenue Longchamps 6 3 3,470 $1,500,000 $432 4 days
18935 Birchwood Groves Drive 4 3 3,107 $699,740 $225 4 days
3504 Lands End Way 4 4 2,821 $875,000 $310 4 days
16123 E Lake Burrell Drive 3 2 2,227 $525,900 $236 3 days
19425 Melody Fair Place 3 2 1,892 $480,000 $253 7 days
5522 Reflections Boulevard 4 3 2,949 $865,000 $293 7 days
2814 Maple Brook Loop 3 2 1,851 $479,900 $259 7 days
18826 Avenue Biarritz 4 3 2,870 $679,000 $236 7 days
5029 Torrey Hills Lane 4 2 2,256 $525,000 $232 8 days
2409 Fox Forest Drive 4 3 3,267 $825,000 $252 9 days
6121 Chene Court 4 3 2,583 $829,000 $320 2 days
16706 Windsor Park Drive 4 2 2,234 $615,000 $275 9 days
18655 Avenue Capri 4 4 3,233 $1,249,000 $386 7 days
2801 Wilson Circle 3 2 1,656 $399,900 $241 10 days
3225 Cordoba Ranch Boulevard 5 4 4,470 $1,349,000 $301 10 days
18928 Willowmore Cedar Drive 5 3 2,859 $649,900 $227 11 days
6112 Cezanne Avenue 5 3 3,659 $839,900 $229 12 days
Average: 4.0 3.1 2,952 $939,970 $307 85 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19906 Jodi Drive 4 3 2,584 $749,000 $289 11 days
2719 Cypress Bowl Road 4 2 2,070 $484,900 $234 12 days
18923 Fishermans Bend Drive 6 3 3,029 $589,900 $194 4 days
5304 Clouds Peak Drive 4 3 3,566 $1,050,000 $294 5 days
19307 Wind Dancer Street 4 3 2,907 $779,900 $268 5 days
19715 Deer Lake Road 5 4 4,014 $1,200,000 $298 7 days
4510 New Dawn Court 3 2 2,030 $550,000 $270 4 days
19406 Butterwood Lane 4 4 3,346 $850,000 $254 2 days
4532 Wild Plum Lane 3 2 1,605 $419,000 $261 5 days
1418 Hounds Hollow Court 4 3 2,590 $599,999 $231 6 days
18425 Swan Lake Drive 4 2 1,820 $364,900 $200 29 days
19204 Garden Quilt Circle 3 2 1,718 $415,000 $241 24 days
3317 Crenshaw Lake Road 4 4 3,798 $1,795,000 $472 9 days
19606 Morden Blush Drive 4 2 2,407 $465,000 $193 4 days
15101 N 19th Street 4 3 2,118 $625,000 $295 16 days
2315 Southern Lites Avenue 3 3 1,575 $380,000 $241 9 days
6119 Chene Court 4 3 3,303 $999,900 $302 0 days
608 Sunset Lane 3 2 1,769 $535,000 $302 5 days
19305 Sea Mist Lane 4 3 2,053 $469,900 $228 15 days
5562 Avenue Du Soleil 4 5 2,898 $850,000 $293 19 days
2709 Cordoba Ranch Boulevard 5 4 3,543 $999,999 $282 2 days
17939 Quail Lane 3 2 1,260 $350,000 $277 24 days
17305 Sherman Road 4 3 2,142 $685,000 $319 21 days
1405 Jen Ma Jo Lane 3 2 1,880 $430,000 $228 48 days
16923 Melissa Ann Drive 4 3 2,322 $642,000 $276 35 days
Average: 4.0 3.0 2,658 $783,560 $276 51 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18564 Kingbird Drive 3 2 2,016 $500,000 $475,000 $235 9 days 7/24/26
1501 Amarone Place 5 7 5,166 $1,999,000 $1,862,500 $360 81 days 7/24/26
5542 Avenue Du Soleil 3 2 2,053 $659,000 $635,000 $309 251 days 7/24/26
1213 Merry Water Drive 6 6 4,882 $1,819,999 $1,710,000 $350 293 days 7/24/26
18511 Bittern Avenue 5 3 3,276 $764,900 $714,000 $217 28 days 7/23/26
3122 Majestic View Drive 4 4 3,243 $750,000 $725,000 $223 34 days 7/23/26
3815 Misty Willow Way 4 3 2,504 $725,000 $725,000 $289 3 days 7/22/26
15826 Stags Leap Drive 3 2 1,640 $425,000 $415,000 $253 14 days 7/22/26
19036 Fishermans Bend Drive 4 4 2,930 $499,000 $485,000 $165 54 days 7/22/26
19310 Garden Quilt Circle 3 2 1,746 $459,999 $469,999 $269 22 days 7/21/26
19101 Golden Cacoon Place 4 3 2,444 $685,000 $650,000 $265 20 days 7/20/26
5907 Lourdes Way 3 2 1,550 $535,000 $532,500 $343 9 days 7/17/26
5406 Sunflare Way 4 3 3,122 $748,000 $725,000 $232 32 days 7/17/26
2525 Victarra Circle 3 2 1,739 $515,000 $515,000 $296 13 days 7/17/26
2916 Winglewood Circle 4 2 2,070 $495,000 $489,000 $236 19 days 7/17/26
19115 Saint Emilion Court 4 4 4,100 $1,650,000 $1,525,000 $371 42 days 7/16/26
14711 Tall Tree Drive 4 2 2,271 $399,900 $410,000 $180 26 days 7/16/26
19822 Prince Benjamin Drive 4 4 3,113 $799,000 $765,000 $245 122 days 7/16/26
5550 Avenue Du Soleil 4 2 2,307 $615,000 $615,000 $266 0 days 7/15/26
18320 Dolly Brook Lane 3 2 1,416 $379,900 $379,900 $268 26 days 7/15/26
1306 Merry Water Drive 5 5 4,769 $1,990,000 $1,850,000 $387 46 days 7/15/26
2401 Tangerine Hill Court 3 2 2,183 $579,000 $579,000 $265 11 days 7/14/26
16208 Swenson Terrace 4 2 2,082 $469,000 $444,000 $213 10 days 7/14/26
2918 Winglewood Circle 3 2 2,136 $489,000 $475,000 $222 181 days 7/14/26
17513 Shadyside Circle 3 2 1,563 $399,999 $406,000 $259 4 days 7/13/26
Average: 4.0 3.2 2,836 $823,706 $801,892 $275 52 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262