Sign up to stay up to date on Lithia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Moccasin Hollow Road 4 2 2,040 $750,000 $367 1 day
6020 Martinglade Place 4 3 2,738 $540,000 $197 2 days
17735 Bright Wheat Drive 4 3 2,400 $525,000 $218 3 days
5935 Beaconpark Street 4 4 2,862 $535,000 $186 4 days
14868 Summer Branch Drive 5 3 3,442 $535,000 $155 4 days
14529 Woodland Spur Drive 5 5 4,295 $780,000 $181 4 days
14608 Red Castle Avenue 5 4 3,243 $999,900 $308 8 days
6029 Hammock Hill Avenue 3 3 2,852 $719,900 $252 9 days
14733 Gallop Run Drive 4 3 2,810 $474,999 $169 10 days
10630 County Road S 5 5 4,432 $1,650,000 $372 10 days
6010 Kestrel Point Avenue 5 5 3,888 $969,000 $249 10 days
5955 Caldera Ridge Drive 5 5 3,852 $725,000 $188 11 days
5915 Alana Leigh Place 4 4 3,843 $1,050,000 $273 10 days
16244 Bridgewalk Drive 4 2 1,625 $419,950 $258 13 days
14985 Rider Pass Drive 5 4 3,567 $965,000 $270 16 days
6501 Bridgecrest Drive 4 2 1,975 $475,000 $240 16 days
5513 Keeler Oak Street 4 4 4,895 $1,299,000 $265 16 days
9124 Carey Road 4 2 1,680 $580,000 $345 17 days
14621 Brumby Ridge Avenue 5 3 2,479 $380,000 $153 18 days
14998 Rider Pass Drive 4 3 2,562 $727,751 $284 18 days
14734 Horse Trot Road 5 3 3,448 $570,000 $165 24 days
6527 Bridgecrest Drive 4 3 2,176 $495,000 $227 12 days
14537 Swiss Bridge Drive 4 3 3,189 $799,000 $250 24 days
5708 Esker Falls Lane 3 2 1,993 $435,000 $218 26 days
5914 Shell Ridge Drive 4 4 3,484 $689,000 $197 25 days
Average: 4.3 3.4 3,055 $753,354 $248 103 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16306 Dorman Road 4 3 2,492 $549,000 $220 2 days
15714 Ibisridge Drive 5 4 3,236 $675,000 $208 6 days
13943 Natures Reserve Drive 3 3 2,640 $625,000 $236 5 days
17515 Bright Wheat Drive 5 4 3,500 $672,000 $192 19 days
330 Moccasin Hollow Road 3 2 1,600 $369,000 $230 11 days
5603 Eagleglen Place 4 4 3,606 $968,000 $268 24 days
15913 Oakleaf Run Drive 3 2 2,091 $439,999 $210 31 days
6217 Kingbird Manor Drive 4 6 4,484 $1,395,000 $311 51 days
15536 Gannetglade Lane 4 2 2,229 $414,900 $186 59 days
5828 Wrenwater Drive 4 3 1,652 $339,500 $205 17 days
11105 Wembley Landing Drive 4 3 2,319 $599,900 $258 28 days
16817 Harrierridge Place 4 3 2,400 $560,000 $233 91 days
15814 Starling Water Drive 4 3 3,019 $554,900 $183 70 days
11444 Hammock Oaks Ct 4 5 4,847 $1,580,000 $325 41 days
14704 Fishhawk Preserve Drive 6 6 5,728 $1,950,000 $340 91 days
15211 Merlinglen Place 5 4 2,906 $599,000 $206 112 days
5117 Longspur Court 5 5 4,329 $899,990 $207 67 days
16320 Bridgewalk Drive 4 3 2,226 $535,000 $240 171 days
12940 Hawkstone Trail Boulevard 4 3 2,299 $399,900 $173 205 days
16220 Ternglade Drive 6 6 8,506 $2,749,900 $323 369 days
Average: 4.2 3.7 3,305 $843,799 $238 73 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5720 Hawklake Rd 3 2 1,822 $414,900 $417,500 $229 18 days 10/23/26
14492 Swiss Bridge Drive 4 3 3,182 $701,763 $701,763 $220 0 days 10/23/26
6135 Churchside Drive 5 4 3,431 $625,000 $615,000 $179 103 days 10/21/26
15079 Rider Pass Drive 5 4 3,135 $710,466 $710,466 $226 0 days 10/20/26
6105 Gannetside Place 3 2 2,116 $399,000 $367,000 $173 42 days 10/16/26
14654 Horse Trot Road 5 3 3,429 $565,000 $540,000 $157 41 days 10/16/26
5817 Caldera Ridge Drive 4 3 2,128 $405,000 $431,000 $202 1 day 10/15/26
14103 Barrington Stowers Drive 4 4 3,029 $649,900 $639,900 $211 36 days 10/15/26
5002 Muir Way 4 6 4,658 $1,450,000 $1,355,000 $290 38 days 10/13/26
10039 Meadowrun Drive 5 4 3,861 $1,060,706 $1,060,706 $274 0 days 10/11/26
6105 Kiteridge Drive 3 2 1,475 $325,000 $312,500 $211 5 days 10/9/26
16414 Bridgelawn Avenue 4 2 2,108 $574,999 $555,000 $263 21 days 10/9/26
14922 Fishhawk Preserve Drive 5 5 4,683 $1,625,000 $1,575,000 $336 49 days 10/9/26
15087 Rider Pass Drive 4 5 3,445 $747,458 $747,458 $216 0 days 10/1/26
14822 Rider Pass Drive 4 3 2,705 $689,023 $689,023 $254 0 days 10/1/26
6334 Knob Tree Drive 5 4 3,589 $765,000 $765,000 $213 50 days 10/1/26
11403 Camden Yard Lane 4 3 2,329 $399,000 $399,000 $171 272 days 10/1/26
15431 Starling Crossing Drive 4 4 3,826 $879,000 $863,725 $225 4 days 9/30/26
5848 Meadowpark Place 3 2 1,368 $349,900 $331,250 $242 4 days 9/25/26
10619 Lithia Estates Drive 4 4 2,956 $924,000 $910,000 $307 64 days 9/25/26
15306 Fishhawk Preserve Drive 4 7 6,396 $2,100,000 $1,800,000 $281 30 days 9/24/26
12643 Horseshoe Bend Drive 5 3 2,642 $445,000 $427,000 $161 123 days 9/24/26
16936 Falconridge Road 5 3 3,239 $639,900 $639,900 $197 19 days 9/22/26
1789 Alafia Trail Drive 4 4 3,481 $1,029,482 $1,029,482 $295 0 days 9/21/26
12940 Steed Trace Loop 5 5 4,295 $849,900 $840,000 $195 63 days 9/21/26
Average: 4.1 3.3 2,896 $718,791 $702,116 $239 41 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234

How much is your home worth?

...get an instant property value now!