Lakeland Home Values

or Create your own market report

Keep Up To Date with Lakeland Home Values

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5323 Cloudberry Avenue 3 2 1,504 $317,990 $211 1 day
2671 Pine Brush Drive 3 2 1,411 $360,000 $255 1 day
1305 E Parker Street 3 2 1,419 $299,999 $211 1 day
1814 Red Loop 5 3 2,954 $375,000 $126 1 day
2021 Harvest Landing Circle 4 2 1,715 $305,000 $177 2 days
4404 S Laurel Pointe Drive 3 2 2,359 $419,000 $177 2 days
1016 Dolly Lane 4 2 1,860 $424,900 $228 2 days
460 Howard Avenue 4 4 4,147 $1,085,000 $261 2 days
5244 Quiet Creek Lane 3 2 1,403 $305,000 $217 2 days
8166 Woodvine Circle 3 2 2,036 $415,000 $203 2 days
1120 Lake Point Terrace 4 3 2,875 $499,000 $173 2 days
2314 Eastmeadows Court 4 2 1,741 $425,000 $244 2 days
2462 Harrison Place Boulevard 4 3 2,422 $379,600 $156 2 days
6527 Flowering Shrub Street 3 2 1,644 $358,180 $217 3 days
1208 Pleasant Place 3 2 2,347 $335,000 $142 3 days
6313 Sweetwater Drive E 3 2 1,120 $259,990 $232 3 days
751 Cedar Knoll Drive N 4 3 2,401 $349,000 $145 4 days
6647 Millstone Avenue 3 2 1,501 $279,990 $186 4 days
4075 Marie Drive 3 2 1,212 $270,000 $222 4 days
712 W 9th Street 3 2 1,556 $310,000 $199 4 days
5871 High Ridge Loop 4 3 2,644 $565,000 $213 4 days
2949 Illinois Avenue 3 2 1,344 $266,000 $197 4 days
6739 Farris Drive 3 2 1,464 $335,000 $228 4 days
4214 Cattail Marsh Drive 3 2 1,452 $314,680 $216 5 days
3824 Indian River Court 3 2 1,661 $300,000 $180 5 days
1410 Elgin Street 3 2 1,756 $395,000 $224 6 days
5868 High Ridge Loop 4 2 2,220 $469,900 $211 5 days
2108 Glen Heights Place 3 2 1,599 $329,900 $206 6 days
4441 Iris Street N 3 2 1,647 $405,999 $246 6 days
960 Lake Cove Trail 6 5 4,006 $485,000 $121 6 days
1279 Pintail Place 4 2 1,940 $411,000 $211 6 days
1928 Alexander Drive 3 2 1,225 $259,000 $211 6 days
1807 Pawnee Trail 3 3 2,948 $719,000 $243 6 days
6720 Lakeland Highlands Road 3 2 2,336 $724,900 $310 7 days
807 Interlachen Parkway 4 2 1,704 $379,000 $222 8 days
602 Oppitz Lane 3 2 1,205 $349,900 $290 8 days
1321 Lake Miriam Drive 5 3 2,341 $499,900 $213 8 days
2595 Canyon Crest Drive 3 2 1,662 $345,000 $207 9 days
2734 Bellerive Drive 4 4 4,532 $1,875,000 $413 9 days
9001 Scales Rd 4 2 1,742 $525,000 $301 9 days
6715 Lake Clark Drive 3 2 2,001 $415,000 $207 8 days
3010 Stanhope Avenue 4 2 1,676 $299,000 $178 9 days
1044 W Lime Street 5 3 2,312 $449,000 $194 9 days
7306 Winners Boulevard 4 2 2,182 $379,900 $174 9 days
5606 Siltstone Street 3 2 1,672 $299,900 $179 9 days
213 W Crawford Street 3 2 1,221 $267,000 $218 10 days
6032 Gaura Way 4 3 2,107 $409,490 $194 10 days
6160 Crocus Street 5 3 2,447 $393,490 $160 10 days
1984 Harvest Landing Circle 3 2 1,990 $365,000 $183 10 days
4561 Barberry Avenue 4 2 1,665 $332,490 $199 10 days
Average: 3.7 2.6 2,188 $482,228 $215 101 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1851 Stella Court E 4 2 2,600 $489,000 $188 5 days
2266 Victory Ridge Drive 4 3 2,029 $373,900 $184 0 days
5351 St Lucia Drive 4 2 1,594 $325,000 $203 7 days
435 Lake Harris Drive 3 2 1,655 $399,900 $241 3 days
6530 Emerald Woods Lane 4 3 2,796 $812,500 $290 3 days
6720 Hartsworth Drive 4 3 2,440 $525,000 $215 5 days
6829 Bushnell Drive 4 3 2,432 $365,000 $150 3 days
3630 Welsch Way 3 2 1,535 $285,000 $185 4 days
2140 Creek Side Drive 3 2 1,408 $275,000 $195 3 days
3749 Feather Drive 3 2 1,089 $265,000 $243 9 days
717 W 13th Street 3 3 1,280 $299,900 $234 0 days
455 Osprey Landing Way 4 2 2,495 $606,900 $243 3 days
5539 8th Street Se 3 2 1,384 $299,900 $216 6 days
7243 Green Fern Drive 3 2 1,498 $351,900 $234 8 days
520 Don El Street 4 3 2,304 $475,000 $206 6 days
7270 Travertine Loop 4 3 2,356 $468,175 $198 0 days
2150 Sophia Place 3 2 1,766 $335,000 $189 3 days
1328 E Parker Street 4 2 1,335 $295,900 $221 18 days
3605 Ewell Road 4 3 1,800 $440,000 $244 14 days
725 Strain Boulevard 4 3 2,186 $325,000 $148 20 days
2468 Ladoga Drive 4 2 1,997 $357,000 $178 12 days
7103 Twelve Oaks Drive 4 5 4,274 $929,000 $217 11 days
7039 Sheffield Drive 3 3 1,272 $289,000 $227 19 days
8520 Cherry Hill Drive 3 2 1,266 $279,900 $221 16 days
2327 Everett Street 3 2 1,054 $299,900 $284 20 days
6419 Lunn Road 4 2 2,363 $625,000 $264 7 days
4398 River Birch Bend 4 2 1,819 $375,865 $206 0 days
4537 River Birch Bend 4 2 2,005 $392,895 $195 0 days
837 E Edgewood Drive 3 3 2,241 $535,000 $238 9 days
2888 Stonewood Circle 4 2 1,862 $314,995 $169 1 day
804 Nestlewood Court 3 2 1,527 $329,000 $215 12 days
3916 Crews Lake Drive 3 2 1,554 $329,900 $212 19 days
3945 Spruce Creek Dr 3 2 1,426 $279,000 $195 0 days
1910 High Glen Court N 3 2 1,615 $325,000 $201 7 days
1743 Itchepackesassa Drive 5 2 2,444 $525,000 $214 16 days
7107 Morning Dove Loop W 3 2 2,182 $450,000 $206 8 days
2084 High Vista Drive 4 3 2,514 $529,900 $210 3 days
4921 Lewellyn Road 3 2 1,365 $299,000 $219 9 days
7183 Sundial Drive 3 4 2,540 $448,735 $176 0 days
404 W Belvedere Street 3 2 1,782 $300,000 $168 17 days
6774 Glenbrook Drive 3 2 1,660 $300,000 $180 20 days
8010 Ashley Pointe Drive 3 2 1,869 $315,000 $168 16 days
451 Lone Palm Drive 4 4 2,929 $849,000 $289 18 days
6658 Millstone Avenue 3 2 1,479 $308,920 $208 0 days
205 W 6th Street 4 2 2,077 $279,900 $134 19 days
6033 Mountain Lake Drive 3 3 3,286 $600,000 $182 20 days
7076 Sundial Drive 4 2 1,819 $367,310 $201 0 days
6852 Shadowcast Lane 3 2 1,420 $285,000 $200 3 days
3607 Deborah Drive 3 2 1,393 $259,000 $185 34 days
5307 Bloomfield Boulevard 4 3 2,318 $450,000 $194 24 days
Average: 3.6 2.4 2,033 $411,573 $203 60 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Padgett Place S 4 2 1,531 $315,000 $310,000 $202 66 days 10/23/26
4209 Staffordshire Drive 3 3 2,430 $395,000 $365,000 $150 16 days 10/23/26
3346 Cup Drive 4 2 1,624 $399,990 $390,000 $240 150 days 10/23/26
5249 Nichols Drive W 4 2 1,714 $325,000 $331,500 $193 188 days 10/23/26
735 Scott Lake Village S 3 2 1,104 $295,000 $275,000 $249 2 days 10/22/26
7342 Liberty Road 4 2 1,773 $329,000 $315,000 $177 44 days 10/22/26
6323 Silver Lakes Drive E 3 3 1,902 $413,990 $425,000 $223 74 days 10/22/26
7050 Scenic Hills Boulevard 3 2 1,608 $359,000 $345,000 $214 84 days 10/22/26
1215 El Camino Road 4 3 1,471 $285,000 $282,000 $191 169 days 10/22/26
545 Worchester Court 3 2 1,589 $269,900 $270,000 $169 4 days 10/21/26
1731 Brangus Drive 4 3 2,591 $540,000 $540,000 $208 6 days 10/21/26
2021 Sweetfern Place 3 2 1,606 $275,000 $275,000 $171 19 days 10/21/26
5835 Daughtery Downs Loop 3 2 1,284 $260,000 $260,000 $202 12 days 10/21/26
4030 Kathleen Road 4 3 3,025 $549,990 $564,990 $186 36 days 10/21/26
3914 Derby Drive 3 2 1,828 $365,000 $365,000 $199 51 days 10/21/26
2873 Kinsley Drive 4 3 2,675 $525,000 $472,000 $176 82 days 10/21/26
3924 Crews Lake Drive 3 2 1,671 $314,900 $309,000 $184 219 days 10/21/26
5100 St Lucia Drive 3 3 2,102 $425,000 $422,600 $201 17 days 10/20/26
603 Hinton Crescent 3 2 1,344 $325,000 $320,000 $238 19 days 10/20/26
3737 Rollingsford Circle 3 2 1,620 $308,900 $304,000 $187 69 days 10/20/26
3279 Cup Drive 3 3 1,986 $407,460 $406,060 $204 14 days 10/20/26
6230 Forestwood Drive W 4 4 4,240 $739,000 $720,000 $169 122 days 10/20/26
2120 Southern Oaks Lane 5 5 4,195 $934,900 $875,203 $208 167 days 10/20/26
2258 Colony Club Drive 4 2 1,947 $374,900 $378,000 $194 221 days 10/20/26
4221 Fennec Fox Way 5 3 2,077 $369,900 $353,000 $169 235 days 10/20/26
6044 Mission Drive 3 2 1,940 $400,000 $395,000 $203 5 days 10/19/26
2323 View Way 3 2 1,196 $265,000 $265,000 $221 6 days 10/19/26
9208 Winchester Estates Court 3 2 1,271 $289,500 $280,000 $220 28 days 10/19/26
6843 Ashbury Drive 4 3 2,477 $400,000 $400,000 $161 32 days 10/19/26
6634 Shepherd Oaks Street 3 2 1,493 $305,000 $300,000 $200 27 days 10/19/26
550 W Palmeden Drive 3 2 1,533 $287,000 $275,000 $179 0 days 10/16/26
3932 Wrenwood Drive 4 2 2,005 $385,065 $385,070 $192 0 days 10/16/26
2250 Maple Hill Drive 4 3 1,735 $415,000 $405,000 $233 13 days 10/16/26
315 W Carter Road 3 2 1,626 $380,000 $350,000 $215 14 days 10/16/26
1515 Leighton Avenue 4 2 3,151 $465,000 $470,000 $149 4 days 10/16/26
6787 Glenbrook Drive 3 2 1,546 $299,900 $299,900 $193 9 days 10/16/26
227 Burbank Avenue 3 2 1,912 $290,000 $300,000 $156 27 days 10/16/26
7190 Victoria Road 4 3 2,312 $423,900 $425,000 $183 21 days 10/16/26
641 Bald Cypress Drive 5 3 2,326 $325,000 $335,000 $144 52 days 10/16/26
1944 Harvest Landing Circle 4 2 1,990 $355,000 $345,000 $173 57 days 10/16/26
3905 Aquilla Drive 5 5 4,831 $824,900 $800,000 $165 137 days 10/16/26
3203 Carleton Circle E 3 2 1,194 $275,000 $275,000 $230 22 days 10/15/26
1410 E Edgewood Drive 4 3 1,835 $324,900 $324,900 $177 30 days 10/15/26
1421 Ellison Lane 3 2 1,692 $439,000 $435,000 $257 30 days 10/15/26
8278 Peak Avenue 4 3 2,061 $365,000 $364,999 $177 38 days 10/15/26
5421 Lake Luther Road 3 2 1,530 $308,000 $300,000 $196 84 days 10/15/26
422 Willow Run 4 2 2,163 $415,900 $415,099 $191 73 days 10/15/26
5112 Highlands Lakeview Loop 5 4 3,375 $740,000 $708,000 $209 86 days 10/15/26
4520 Log Cabin Drive 3 2 1,841 $525,000 $480,500 $260 78 days 10/15/26
7589 Muscovy Drive 3 2 2,169 $349,999 $354,000 $163 72 days 10/15/26
Average: 3.6 2.4 2,052 $421,246 $412,588 $201 58 days
Viewing 1 - 50 of 1121
Viewing 1 - 50 of 1121

How much is your home worth?

...get an instant property value now!