Sign up to stay up to date on Lake Wales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1518 Dickens Road 4 2 2,476 $496,997 $200 2 days
4178 Cannes Avenue 3 3 1,718 $285,000 $165 4 days
1955 Capps Road 3 2 2,392 $419,950 $175 5 days
4251 Dornoch Drive 3 2 1,503 $259,000 $172 5 days
4188 Aberdeen Lane 3 2 1,154 $325,000 $281 7 days
35 Stembridge Road 3 2 2,719 $590,000 $216 9 days
4353 Dinner Lake Drive 3 2 1,678 $319,000 $190 10 days
318 Eucalyptus Road 3 2 1,413 $300,000 $212 10 days
8681 Deer Run Drive 3 2 2,208 $465,000 $210 10 days
212 Brookshire Drive 5 3 2,757 $465,000 $168 10 days
1987 Lemon Drive 3 2 1,508 $315,000 $208 11 days
615 Artemis Street 4 2 1,733 $246,490 $142 11 days
4167 Nelson Road 3 2 1,176 $224,900 $191 12 days
1981 Lemon Drive 3 2 1,148 $289,000 $251 13 days
1126 Ambers Wave Court 4 2 1,560 $250,990 $160 14 days
3900 Chalet Suzanne Drive 3 2 1,612 $1,450,000 $899 14 days
1114 Amber Waves Court 5 2 1,739 $261,990 $150 14 days
4084 Stone Creek Loop 3 2 2,074 $395,000 $190 14 days
3638 Hardman Drive 6 3 2,522 $325,000 $128 17 days
3038 Shady Wood Lane 3 2 1,860 $465,000 $250 18 days
4410 Blackwell Avenue 4 2 1,498 $274,990 $183 18 days
4513 Faith Drive 4 2 1,498 $274,990 $183 18 days
1100 Golden Bough Road 3 2 1,440 $425,000 $295 18 days
246 Canal Drive 4 3 2,028 $459,900 $226 19 days
4702 Tony Street 3 3 1,463 $253,990 $173 20 days
Average: 3.6 2.4 1,989 $418,883 $206 122 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Artemis Street 4 2 1,824 $269,240 $147 2 days
575 Artemis Street 4 2 1,733 $246,240 $142 10 days
826 Woden Drive 4 2 1,733 $246,240 $142 0 days
2559 Sunset Circle 4 2 1,743 $243,500 $139 17 days
519 Artemis Street 4 2 1,733 $246,490 $142 24 days
495 Artemis Street 4 2 1,733 $248,490 $143 8 days
483 Artemis Street 4 2 1,733 $246,240 $142 17 days
459 Artemis Street 4 2 1,733 $244,990 $141 13 days
507 Artemis Street 4 2 1,733 $244,740 $141 9 days
439 Artemis Street 4 2 1,985 $263,490 $132 9 days
4017 Dunmore Drive 3 2 1,928 $399,900 $207 29 days
3339 Slash Pine Drive 3 2 1,728 $373,000 $215 27 days
491 Artemis Street 5 3 2,238 $285,990 $127 3 days
571 Artemis Street 5 3 2,238 $278,490 $124 9 days
2760 Tiger Creek Trail 3 3 1,945 $475,000 $244 23 days
2642 Magnolia Circle 4 2 1,644 $338,900 $206 16 days
738 Greenway Boulevard 3 2 1,328 $249,900 $188 47 days
742 Greenway Boulevard 5 2 1,708 $264,900 $155 33 days
3437 Edward Street 5 3 2,532 $350,000 $138 34 days
3907 Adell Road 3 2 1,200 $280,000 $233 50 days
746 Greenway Boulevard 4 2 1,498 $261,900 $174 55 days
4093 Penelope Avenue 3 2 1,407 $259,990 $184 26 days
5002 Abigail Drive 4 2 1,625 $264,990 $163 55 days
4717 Easton Street 4 2 1,568 $249,000 $158 39 days
451 Artemis Street 4 2 1,985 $256,490 $129 53 days
Average: 3.8 2.3 1,920 $343,571 $180 83 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Mountain Lake 4 4 3,292 $1,390,000 $1,260,000 $382 155 days 7/27/26
4411 Blackwell Avenue 4 2 1,828 $294,900 $294,900 $161 359 days 7/24/26
745 Greenway Boulevard 4 2 1,428 $257,900 $257,900 $180 0 days 7/22/26
431 Artemis Street 4 2 1,985 $269,240 $268,990 $135 1 day 7/22/26
2626 Magnolia Circle 4 2 1,669 $319,000 $319,000 $191 614 days 7/21/26
427 Artemis Street 4 2 1,733 $251,240 $249,000 $143 7 days 7/20/26
543 Artemis Street 4 2 1,733 $245,490 $245,490 $141 2 days 7/17/26
447 Artemis Street 4 2 1,733 $247,490 $247,490 $142 17 days 7/17/26
1991 Rosalie Lake Road 3 2 1,228 $419,000 $398,000 $324 81 days 7/16/26
503 Artemis Street 5 3 2,238 $280,240 $298,668 $133 4 days 7/15/26
828 Brentwood Drive 3 2 1,484 $255,000 $247,000 $166 55 days 7/15/26
724 Masterpiece Road 3 2 1,461 $566,000 $576,000 $394 263 days 7/15/26
8837 Oakwood Drive 3 3 2,054 $325,000 $316,000 $153 132 days 7/14/26
324 Jefferson Street 3 2 1,032 $215,000 $215,000 $208 36 days 7/13/26
4243 Dornoch Drive 3 2 1,503 $264,000 $261,000 $173 81 days 7/13/26
1256 Center Street 3 3 2,108 $620,000 $600,000 $284 92 days 7/13/26
4110 Penelope Avenue 4 2 1,625 $274,990 $286,000 $176 47 days 7/10/26
630 Meadows Edge Place 5 3 3,016 $397,380 $370,000 $122 150 days 7/6/26
239 Dinner Lake Place 3 2 2,199 $379,000 $369,000 $167 55 days 7/2/26
866 Saint Anne Shrine Road 3 2 1,890 $775,000 $775,000 $410 2 days 7/1/26
4215 Muirfield Loop 3 2 1,786 $369,000 $360,000 $201 40 days 7/1/26
125 Tyler Street 3 2 1,164 $229,000 $215,000 $184 59 days 7/1/26
2300 N Scenic Highway Unit 40 5 5 5,020 $3,500,000 $3,150,000 $627 190 days 7/1/26
2300 N Scenic Highway Unit 28 6 6 4,420 $1,000,000 $1,000,000 $226 0 days 6/30/26
4098 Penelope Avenue 4 2 1,625 $276,990 $276,990 $170 0 days 6/30/26
Average: 3.7 2.4 1,957 $369,873 $361,271 $180 73 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209