Polk County Market Reports Sign up to stay up to date on Lake Alfred Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Griffon Avenue 4 2 1,830 $371,990 $203 0 days
832 Griffon Avenue 5 4 3,030 $450,000 $148 1 day
1117 Griffon Avenue 4 3 2,371 $334,000 $140 3 days
1002 Paisley Street 4 2 1,819 $369,999 $203 7 days
262 Amaryllis Way 4 3 2,415 $790,000 $327 10 days
2075 Airedale Way 4 3 2,739 $399,900 $146 11 days
304 Sofia Lane 3 2 1,690 $315,000 $186 12 days
545 E Haines Boulevard 4 3 3,404 $475,000 $139 17 days
1420 Hamilton Way 5 3 2,262 $376,300 $166 20 days
1547 Hartridge Court 4 3 2,203 $370,550 $168 20 days
2514 Mariah Place 3 2 1,477 $344,990 $233 21 days
2307 Selenia Street 3 2 1,477 $319,990 $216 21 days
2323 Selenia Street 3 2 1,477 $324,990 $220 21 days
2311 Selenia Street 3 2 1,663 $339,990 $204 21 days
2315 Selenia Street 3 2 1,937 $359,990 $185 21 days
2518 Mariah Place 3 2 1,937 $364,990 $188 21 days
2535 Mariah Place 3 2 1,937 $359,990 $185 21 days
557 Pine Tree Boulevard 4 3 2,416 $450,000 $186 24 days
235 Eleuthera Drive 3 2 1,357 $284,900 $209 27 days
184 Eleuthera Drive 3 2 1,357 $275,000 $202 16 days
365 James Circle 3 2 2,268 $329,900 $145 34 days
775 S Ilakee Avenue 6 8 7,035 $1,250,000 $177 34 days
642 Pennywort Street 3 2 1,269 $299,610 $236 42 days
984 Griffon Avenue 4 2 1,928 $399,990 $207 44 days
900 Griffon Avenue 4 3 2,690 $560,000 $208 44 days
Average: 3.7 2.6 2,040 $397,672 $199 119 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Bergamot Street 3 2 2,133 $349,900 $164 0 days
947 Griffon Avenue 4 3 2,070 $335,000 $161 23 days
755 W Pierce Street 3 2 3,100 $415,000 $133 20 days
1289 Lakeridge Way 5 5 3,416 $517,210 $151 19 days
1754 Ruby Lane 5 5 3,416 $460,370 $134 46 days
215 S Ilakee Avenue 4 3 2,262 $299,900 $132 54 days
356 Castle Drive 4 3 2,631 $405,380 $154 13 days
638 Pennywort Street 4 3 2,387 $392,320 $164 21 days
450 E Pomelo Street 3 2 1,849 $300,000 $162 60 days
352 Castle Drive 4 2 1,840 $340,000 $184 71 days
3625 Amanatsu Street 3 2 1,459 $334,900 $229 99 days
3404 Chinotto Drive 5 3 2,461 $489,900 $199 0 days
3380 Chinotto Drive 4 2 2,096 $449,900 $214 0 days
3396 Chinotto Drive 5 3 2,461 $479,900 $195 0 days
1257 Lynchburg Road 3 2 1,626 $293,000 $180 113 days
344 Castle Drive 4 3 1,988 $341,890 $171 86 days
29 Sunset Circle 2 1 960 $154,500 $160 96 days
336 Castle Drive 4 2 1,840 $343,870 $186 122 days
730 Pinner Court 3 4 2,900 $515,000 $177 137 days
153 Archer Avenue 4 3 2,631 $372,380 $141 162 days
157 Archer Avenue 4 3 1,988 $349,990 $176 120 days
362 Sofia Lane 4 3 2,066 $345,000 $166 118 days
409 Galloway Street 4 3 2,029 $375,490 $185 0 days
560 Lake Cummings Way 4 2 1,867 $279,900 $149 186 days
1277 Lakeridge Way 5 3 2,386 $399,630 $167 143 days
Average: 3.8 2.6 2,116 $374,109 $182 140 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1896 Basenji Drive 4 3 2,752 $425,000 $425,000 $154 171 days 7/27/26
265 W Harbord Street 3 2 1,450 $299,900 $292,000 $201 17 days 7/21/26
501 Interlock Street 3 2 2,064 $299,999 $285,000 $138 84 days 7/21/26
340 Castle Drive 4 3 2,631 $364,470 $366,000 $139 83 days 7/21/26
3720 Bergamot Street 3 2 1,231 $314,900 $314,900 $255 220 days 7/17/26
3728 Bergamot Street 4 3 1,811 $370,900 $314,900 $173 632 days 7/17/26
140 E Thelma Street 3 1 1,220 $219,500 $205,000 $168 12 days 7/15/26
3335 Chinotto Drive 4 3 2,194 $424,900 $424,900 $193 324 days 7/15/26
470 S Ramona Avenue 3 3 2,329 $550,000 $538,000 $231 4 days 7/14/26
909 Inverness Way 4 2 1,768 $299,000 $299,000 $169 101 days 7/10/26
255 Eleuthera Drive 3 2 1,357 $275,000 $270,000 $198 42 days 7/9/26
511 Kennedy Drive 3 2 1,484 $250,000 $250,000 $168 7 days 7/8/26
348 Castle Drive 3 2 1,695 $351,055 $342,000 $201 12 days 7/7/26
149 Archer Avenue 3 2 1,695 $335,920 $325,000 $191 42 days 7/6/26
710 Impala Road 4 2 1,607 $319,940 $311,950 $194 134 days 7/6/26
1550 Lynchburg Road 3 2 1,476 $150,000 $150,000 $101 2 days 7/2/26
579 Lake Cummings Way 4 2 1,788 $279,000 $279,000 $156 5 days 7/2/26
360 Caladium Avenue 3 5 3,422 $1,150,000 $1,075,000 $314 5 days 7/1/26
3711 Bergamot Street 3 2 1,459 $342,900 $330,900 $226 0 days 6/30/26
1508 Melrose Street 4 3 2,109 $450,000 $440,000 $208 188 days 6/29/26
203 Spring Azure Drive 4 3 2,905 $715,000 $715,000 $246 36 days 6/26/26
1098 Silverlake Boulevard 5 3 2,262 $373,630 $378,630 $167 162 days 6/25/26
1216 Maplebrook Drive 3 2 1,719 $254,900 $354,900 $206 65 days 6/24/26
1320 Melrose Street 4 3 2,056 $370,000 $370,000 $179 99 days 6/24/26
345 Sierra Mike Boulevard 3 2 1,582 $259,900 $259,900 $164 1 day 6/18/26
Average: 3.6 2.6 2,058 $365,894 $360,760 $179 99 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102