Eagle Lake Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1836 Eagle Pines Circle 3 3 1,984 $375,000 $189 3 days
3486 Rover Road 4 3 2,231 $306,490 $137 8 days
1810 Eagle Hammock Boulevard 4 2 1,851 $330,000 $178 10 days
1703 Foreman Road 4 3 1,879 $325,000 $172 14 days
3174 Totem Road 4 3 1,910 $269,740 $141 14 days
3478 Rover Road 4 2 1,985 $277,390 $139 14 days
2618 Lasso Loop 5 3 2,238 $307,740 $137 14 days
1413 Chambord Drive 4 2 1,839 $302,990 $164 16 days
2081 Golden Beak Drive 3 2 1,545 $289,999 $187 16 days
1926 Golden Beak Drive 3 2 1,614 $279,000 $172 16 days
625 Trotters Drive 3 2 1,424 $277,000 $194 17 days
281 St Georges Circle 5 3 2,657 $345,000 $129 18 days
23 8TH St S 3 2 1,733 $349,900 $201 20 days
No address 4 2 1,955 $298,000 $152 22 days
119 Gerber Dairy Road 5 4 2,956 $475,000 $160 27 days
2142 Lasso Loop 5 3 2,112 $285,000 $134 27 days
1409 Chambord Drive 3 2 1,589 $259,990 $163 29 days
713 Crown Rose Drive 4 2 1,839 $295,490 $160 30 days
1741 Eagle Hammock Boulevard 4 3 1,964 $318,990 $162 30 days
2651 Lasso Loop 4 2 1,733 $267,990 $154 36 days
2655 Lasso Loop 4 2 1,733 $271,740 $156 36 days
617 Trotters Drive 3 2 1,424 $284,900 $200 37 days
1824 Foreman Rd 4 3 2,050 $379,900 $185 41 days
843 Pebble Crest Lane 4 2 1,839 $298,490 $162 41 days
823 Pebble Crest Lane 4 3 2,210 $326,490 $147 42 days
Average: 3.9 2.5 1,949 $312,756 $162 79 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 Fruitland Park Circle 3 2 1,619 $289,900 $179 3 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
2879 Pioneer Trail 4 3 2,366 $353,490 $149 2 days
2850 Pioneer Trail 4 3 2,231 $309,240 $138 8 days
3514 Rover Road 4 2 1,600 $251,740 $157 17 days
2855 Pioneer Trail 4 3 2,175 $316,490 $145 8 days
2089 Lasso Loop 3 2 1,843 $271,990 $147 9 days
3518 Rover Road 4 3 1,910 $267,240 $139 7 days
2662 Lasso Loop 3 2 1,424 $237,740 $166 8 days
2634 Lasso Loop 4 2 1,985 $271,490 $136 8 days
3526 Rover Road 4 3 1,910 $266,240 $139 3 days
838 Pebble Crest Lane 3 2 1,589 $278,685 $175 16 days
2867 Pioneer Trail 4 3 2,366 $354,490 $149 22 days
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $155 11 days
3012 Totem Road 4 2 1,801 $290,000 $161 40 days
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
2858 Pioneer Trail 4 3 2,175 $317,740 $146 47 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
2663 Lasso Loop 4 2 1,733 $258,990 $149 11 days
2670 Lasso Loop 4 2 1,600 $251,240 $157 27 days
2690 Lasso Loop 4 2 1,733 $265,990 $153 60 days
3506 Rover Road 4 3 1,910 $265,240 $138 7 days
2177 Lasso Loop 5 3 2,238 $306,740 $137 58 days
2675 Lasso Loop 4 2 1,733 $257,490 $148 14 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
Average: 3.8 2.5 1,933 $293,527 $154 46 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3511 Rover Road 3 2 1,424 $233,990 $233,990 $164 24 days 9/8/26
2854 Pioneer Trail 4 3 2,366 $352,490 $352,490 $148 73 days 9/4/26
2096 Golden Beak Drive 3 2 1,594 $275,000 $285,000 $178 101 days 9/4/26
3503 Rover Road 4 3 1,910 $265,740 $273,807 $143 52 days 8/31/26
3440 Rover Road 4 3 1,910 $263,990 $273,990 $143 45 days 8/31/26
3415 Rover Road 4 2 1,985 $269,240 $268,240 $135 28 days 8/28/26
700 Trotters Drive 4 3 2,015 $340,000 $340,000 $168 341 days 8/28/26
2686 Lasso Loop 5 3 2,238 $297,990 $308,240 $137 32 days 8/27/26
3416 Rover Road 4 2 1,733 $258,990 $253,490 $146 10 days 8/24/26
3527 Rover Road 4 3 1,910 $263,740 $263,990 $138 10 days 8/24/26
3475 Rover Road 4 2 1,985 $285,682 $285,682 $143 0 days 8/21/26
3404 Rover Road 4 2 1,733 $255,990 $255,990 $147 23 days 8/21/26
3448 Rover Road 4 2 1,600 $250,240 $250,240 $156 10 days 8/20/26
3507 Rover Road 4 2 1,600 $249,740 $249,740 $156 5 days 8/18/26
2077 Golden Beak Drive 3 2 1,409 $249,888 $249,888 $177 118 days 8/18/26
2832 Pioneer Trail 5 3 2,238 $298,990 $296,785 $132 0 days 8/13/26
2816 Pioneer Trail 4 2 1,985 $272,990 $270,990 $136 11 days 8/12/26
2835 Pioneer Trail 4 3 2,205 $299,240 $304,500 $138 102 days 8/12/26
2643 Lasso Loop 4 3 2,366 $352,490 $367,072 $155 89 days 8/10/26
2674 Lasso Loop 4 3 1,111 $270,990 $270,990 $243 0 days 8/7/26
2028 Golden Beak Drive 3 3 1,557 $259,888 $259,888 $166 208 days 8/7/26
683 E Brookins Avenue 3 2 1,193 $245,000 $255,000 $213 0 days 8/6/26
2870 Pioneer Trail 4 3 2,366 $362,490 $382,490 $161 5 days 8/4/26
3171 Totem Road 4 2 1,733 $251,490 $251,740 $145 10 days 8/3/26
3802 Rope Road 4 2 1,824 $260,000 $270,000 $148 83 days 8/3/26
Average: 3.8 2.5 1,893 $290,202 $290,233 $156 56 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122