Eagle Lake Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Holden Way 3 2 1,560 $275,000 $176 0 days
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $155 2 days
3012 Totem Road 4 2 1,801 $298,000 $165 3 days
3502 Rover Road 4 2 1,600 $251,240 $157 4 days
2866 Pioneer Trail 4 3 2,175 $327,490 $150 4 days
2858 Pioneer Trail 4 3 2,175 $327,490 $150 4 days
3467 Rover Road 4 2 1,985 $270,240 $136 5 days
3407 Rover Road 4 2 1,985 $273,240 $137 5 days
661 Crown Rose Drive 4 3 2,001 $330,000 $164 7 days
2663 Lasso Loop 4 2 1,733 $262,490 $151 7 days
3408 Rover Road 4 2 1,985 $273,240 $137 11 days
2670 Lasso Loop 4 2 1,600 $251,240 $157 12 days
1923 Fruitland Park Circle 3 2 1,109 $220,000 $198 19 days
3415 Rover Road 4 2 1,985 $269,240 $135 27 days
1761 Eagle Pines Circle 4 2 2,012 $269,900 $134 28 days
2863 Pioneer Trail 4 3 2,175 $327,490 $150 32 days
145 Vista View Avenue 4 4 3,050 $309,900 $101 35 days
1116 Deepwater Circle 5 3 2,275 $325,000 $142 37 days
2085 Lasso Loop 5 3 2,588 $399,999 $154 33 days
809 Timberland Drive 4 2 2,008 $339,999 $169 29 days
832 Timberland Drive 4 2 2,140 $334,999 $156 29 days
836 Timberland Drive 3 3 2,155 $379,999 $176 29 days
3503 Rover Road 4 3 1,910 $265,740 $139 47 days
815 Pebble Crest Lane 4 2 1,839 $295,985 $160 48 days
846 Pebble Crest Lane 4 2 1,839 $300,985 $163 48 days
Average: 3.8 2.5 1,927 $311,808 $164 74 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2859 Pioneer Trail 4 3 2,366 $345,490 $146 0 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
2690 Lasso Loop 4 2 1,733 $255,990 $147 1 day
3506 Rover Road 4 3 1,910 $265,240 $138 7 days
2177 Lasso Loop 5 3 2,238 $300,990 $134 0 days
3448 Rover Road 4 2 1,600 $250,240 $156 10 days
2675 Lasso Loop 4 2 1,733 $257,490 $148 14 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
3416 Rover Road 4 2 1,733 $258,990 $149 10 days
2816 Pioneer Trail 4 2 1,985 $272,990 $137 11 days
3404 Rover Road 4 2 1,733 $255,990 $147 23 days
3507 Rover Road 4 2 1,600 $249,740 $156 5 days
2832 Pioneer Trail 5 3 2,238 $298,990 $133 0 days
3527 Rover Road 4 3 1,910 $263,740 $138 10 days
2824 Pioneer Trail 4 2 1,733 $258,990 $149 2 days
683 E Brookins Avenue 3 2 1,193 $245,000 $205 0 days
3411 Rover Road 4 2 1,733 $256,990 $148 2 days
3403 Rover Road 4 2 1,985 $271,990 $137 22 days
3511 Rover Road 3 2 1,424 $233,990 $164 24 days
2686 Lasso Loop 5 3 2,238 $297,990 $133 32 days
855 Pebble Crest Lane 3 2 1,589 $278,685 $175 37 days
818 Pepple Crest Lane 3 2 1,350 $269,990 $199 27 days
3171 Totem Road 4 2 1,733 $251,490 $145 10 days
103 N 1st Street 3 2 1,955 $350,000 $179 3 days
3440 Rover Road 4 3 1,910 $263,990 $138 45 days
Average: 3.9 2.5 1,908 $289,860 $153 62 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Rover Road 3 2 1,424 $236,990 $237,240 $166 61 days 7/24/26
2828 Pioneer Trail 4 3 1,910 $267,240 $277,240 $145 140 days 7/24/26
2862 Pioneer Trail 4 3 2,366 $357,490 $376,590 $159 1 day 7/23/26
3436 Rover Road 4 2 1,600 $249,740 $249,740 $156 6 days 7/22/26
1979 Wilder Way 4 2 1,985 $260,740 $256,353 $129 2 days 7/17/26
2032 Golden Beak Drive 4 3 1,964 $279,888 $279,888 $142 157 days 7/17/26
2878 Pioneer Trail 4 3 2,366 $362,490 $367,490 $155 2 days 7/16/26
2807 Pioneer Trail 5 3 2,587 $349,240 $349,240 $134 241 days 7/16/26
2810 Pioneer Trail 4 2 1,733 $252,240 $252,240 $145 0 days 7/15/26
2173 Lasso Loop 4 2 1,733 $253,240 $246,240 $142 13 days 7/15/26
990 Thomas Road 3 2 1,532 $329,100 $329,100 $214 7 days 7/13/26
3424 Rover Road 4 2 1,600 $249,490 $264,459 $165 30 days 7/13/26
916 Orleans Drive 3 2 1,301 $264,900 $258,000 $198 13 days 7/10/26
3428 Rover Road 4 3 1,910 $262,740 $278,504 $145 2 days 7/10/26
1971 Wilder Way 4 2 1,985 $263,490 $346,650 $174 33 days 7/9/26
3159 Totem Road 3 2 1,487 $258,240 $245,240 $164 36 days 7/3/26
3432 Rover Road 3 2 1,424 $246,439 $246,439 $173 0 days 6/30/26
3432 Rover Road 3 2 1,424 $240,990 $246,439 $173 25 days 6/30/26
790 Eagle Avenue E 3 2 1,455 $309,950 $303,000 $208 64 days 6/30/26
2840 Pioneer Trail 4 3 2,366 $337,490 $337,490 $142 81 days 6/30/26
2007 Stetson Avenue 3 2 1,960 $349,999 $349,999 $178 582 days 6/30/26
3447 Rover Road 3 2 1,424 $235,990 $236,240 $165 62 days 6/29/26
2454 Taloncrest 5 3 2,447 $295,000 $300,000 $122 148 days 6/29/26
2125 Lasso Loop 3 2 1,843 $269,490 $269,490 $146 341 days 6/29/26
725 Country Walk Cove 4 2 1,960 $348,000 $348,000 $177 53 days 6/26/26
Average: 3.9 2.5 1,924 $293,933 $292,866 $155 48 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116