Eagle Lake Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1281 Deepwater Circle 4 3 2,150 $350,000 $162 0 days
3186 Totem Road 4 3 1,910 $269,740 $141 6 days
2614 Lasso Loop 5 3 2,238 $307,990 $137 6 days
148 Vista View Avenue 6 5 3,920 $490,000 $125 7 days
702 Country Walk Cove 4 3 2,332 $360,000 $154 11 days
3191 Totem Road 4 2 1,600 $260,740 $162 12 days
2607 Lasso Loop 4 3 2,175 $317,490 $145 12 days
3498 Rover Road 4 2 1,985 $283,690 $142 12 days
1914 Golden Beak Drive 3 3 1,614 $250,000 $154 13 days
3007 Totem Road 5 3 2,174 $345,000 $158 15 days
321 Lake Hills Ln 5 3 2,952 $375,000 $127 15 days
1338 Deepwater Circle 4 3 2,050 $297,000 $144 19 days
730 Country Walk Cove 4 2 1,986 $350,000 $176 19 days
1170 N 11th Street 3 2 1,294 $251,000 $193 24 days
1405 Deepwater Circle 4 3 2,140 $319,000 $149 26 days
3175 Totem Road 4 2 1,600 $260,240 $162 27 days
1811 Foreman Road 4 3 2,015 $335,000 $166 28 days
1437 Chambord Drive 4 3 2,210 $330,490 $149 30 days
1294 Willow Crest Lane 4 3 2,001 $309,990 $154 30 days
1405 Chambord Drive 4 3 2,210 $330,490 $149 30 days
1433 Chambord Drive 4 3 2,001 $309,990 $154 30 days
1425 Chambord Drive 3 2 1,589 $281,990 $177 30 days
745 N 3rd St 3 2 1,173 $260,000 $221 30 days
842 Pebble Crest Lane 4 3 2,210 $331,085 $149 30 days
1173 Deepwater Circle 3 2 1,542 $300,000 $194 33 days
Average: 3.9 2.7 1,985 $316,162 $162 80 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Lasso Loop 4 3 2,231 $308,240 $138 0 days
2610 Lasso Loop 5 3 2,238 $302,990 $135 2 days
3187 Totem Road 4 2 1,600 $252,740 $157 2 days
3178 Totem Road 4 3 1,910 $265,740 $139 9 days
2599 Lasso Loop 4 3 2,366 $351,490 $148 0 days
3179 Totem Road 4 2 1,600 $251,240 $157 2 days
1557 Starling Road 4 2 1,894 $309,999 $163 22 days
1302 Willow Crest Lane 3 2 1,589 $291,490 $183 16 days
2598 Lasso Loop 4 2 1,600 $260,740 $162 7 days
2659 Lasso Loop 5 3 2,238 $333,990 $149 3 days
1203 Spruce Road 5 7 4,524 $1,850,000 $408 9 days
2590 Lasso Loop 4 2 1,600 $286,740 $179 31 days
2603 Lasso Loop 4 3 2,366 $360,490 $152 24 days
3522 Rover Road 4 2 1,600 $252,240 $157 4 days
3486 Rover Road 4 3 2,231 $311,740 $139 23 days
3174 Totem Road 4 3 1,910 $275,240 $144 39 days
2879 Pioneer Trail 4 3 2,366 $370,760 $156 41 days
3478 Rover Road 4 2 1,985 $277,390 $139 15 days
2618 Lasso Loop 5 3 2,238 $311,490 $139 38 days
2850 Pioneer Trail 4 3 2,231 $309,240 $138 8 days
2142 Lasso Loop 5 3 2,112 $285,000 $134 65 days
1409 Chambord Drive 3 2 1,589 $259,990 $163 30 days
2089 Lasso Loop 3 2 1,843 $271,990 $147 9 days
3518 Rover Road 4 3 1,910 $267,240 $139 7 days
2634 Lasso Loop 4 2 1,985 $271,490 $136 8 days
Average: 4.1 2.6 2,042 $331,356 $156 48 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2858 Pioneer Trail 4 3 2,175 $317,740 $317,740 $146 47 days 10/16/26
2863 Pioneer Trail 4 3 2,175 $316,490 $330,280 $151 59 days 10/16/26
2651 Lasso Loop 4 2 1,733 $267,990 $267,990 $154 36 days 10/15/26
103 N 1st Street 3 2 1,955 $350,000 $335,000 $171 114 days 10/15/26
2874 Pioneer Trail 4 3 2,175 $315,740 $315,740 $145 94 days 10/13/26
3514 Rover Road 4 2 1,600 $251,740 $256,989 $160 17 days 10/9/26
2663 Lasso Loop 4 2 1,733 $258,990 $272,226 $157 11 days 10/9/26
2855 Pioneer Trail 4 3 2,175 $316,490 $325,135 $149 8 days 10/6/26
2671 Lasso Loop 4 2 1,985 $269,990 $269,990 $136 0 days 10/5/26
1912 Fruitland Park Circle 3 2 1,619 $289,900 $296,500 $183 3 days 10/5/26
838 Pebble Crest Lane 3 2 1,589 $278,685 $278,685 $175 16 days 10/3/26
2069 Golden Beak Drive 4 3 1,964 $282,990 $282,990 $144 225 days 9/30/26
3506 Rover Road 4 3 1,910 $265,240 $251,806 $131 7 days 9/29/26
2072 Golden Beak Drive 4 3 1,964 $282,990 $282,990 $144 233 days 9/29/26
2690 Lasso Loop 4 2 1,733 $265,990 $255,990 $147 60 days 9/25/26
851 Pebble Crest Lane 3 2 1,350 $242,185 $254,410 $188 55 days 9/25/26
2662 Lasso Loop 3 2 1,424 $237,740 $245,446 $172 8 days 9/24/26
715 S Lakeside Terrace 4 2 2,000 $389,500 $380,000 $190 109 days 9/23/26
2048 Golden Beak Drive 3 2 1,409 $249,888 $249,888 $177 144 days 9/21/26
855 Pebble Crest Lane 3 2 1,589 $278,685 $278,685 $175 37 days 9/18/26
822 Pebble Crest Lane 3 2 1,589 $275,685 $275,685 $173 55 days 9/18/26
145 Vista View Avenue 4 4 3,050 $309,900 $297,500 $97 44 days 9/17/26
3012 Totem Road 4 2 1,801 $290,000 $290,000 $161 40 days 9/16/26
2682 Lasso Loop 4 2 1,985 $269,990 $269,990 $136 0 days 9/15/26
2670 Lasso Loop 4 2 1,600 $251,240 $264,840 $165 27 days 9/14/26
Average: 3.8 2.4 1,882 $289,127 $288,951 $156 56 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

How much is your home worth?

...get an instant property value now!