Dundee Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Edmund Avenue 5 4 2,856 $349,990 $122 7 days
1606 Steely Drive 3 2 1,619 $273,000 $168 9 days
1004 Joan Avenue 3 2 1,490 $268,000 $179 10 days
1227 Stetson Avenue 5 3 2,498 $307,990 $123 12 days
1892 Amber Sweet Circle 5 3 1,965 $328,500 $167 15 days
3588 Spring Creek Road 3 4 1,634 $325,000 $198 21 days
414 Miles Boulevard 3 2 1,685 $270,900 $160 17 days
612 Chicago Way 4 2 1,730 $315,000 $182 24 days
1406 Vista Del Lago Boulevard 4 3 2,070 $290,000 $140 22 days
314 Biltmore Boulevard 4 3 2,240 $303,990 $135 45 days
310 Biltmore Boulevard 4 2 1,722 $283,990 $164 45 days
306 Biltmore Boulevard 3 2 1,452 $252,990 $174 45 days
705 Lake Ada Boulevard 4 2 2,592 $408,000 $157 45 days
2021 Amber Sweet Circle 5 3 1,975 $314,900 $159 46 days
1408 Legatto Loop 4 2 1,814 $329,900 $181 58 days
1261 Daisy Hill Avenue 5 4 3,030 $404,999 $133 59 days
602 Edmund Avenue 3 2 1,448 $314,900 $217 66 days
606 Ridgewood Avenue 3 2 1,222 $272,900 $223 76 days
975 Leatherwood Drive 4 2 1,802 $264,990 $147 78 days
1249 Daisy Hill Avenue 4 3 2,077 $349,999 $168 80 days
1603 Ellington Drive 3 2 1,563 $260,000 $166 83 days
621 Broadoak Drive 5 3 2,284 $359,990 $157 88 days
1741 Canaan Loop 3 2 1,563 $250,000 $159 89 days
222 Florida Avenue 3 2 1,554 $295,000 $189 106 days
1131 Allegro Place 4 2 1,820 $304,000 $167 112 days
Average: 3.9 2.6 2,127 $330,965 $163 136 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Nola Lane 5 3 2,238 $291,990 $130 6 days
1000 Edmund Avenue 3 2 1,713 $299,900 $175 15 days
1219 Stetson Avenue 5 3 2,238 $289,490 $129 10 days
509 Ridges Drive 4 3 2,242 $299,000 $133 15 days
3548 Spring Creek Road 3 2 1,634 $244,900 $149 28 days
1215 Stetson Avenue 4 2 1,985 $271,240 $136 2 days
709 Highlands Avenue 3 2 1,820 $249,000 $136 40 days
617 Broadoak Drive 4 3 2,665 $354,990 $133 11 days
923 Florida Avenue 4 2 1,710 $315,000 $184 2 days
1223 Stetson Avenue 3 2 1,570 $251,740 $160 20 days
354 Nola Lane 4 2 1,733 $265,740 $153 21 days
331 Nola Lane 3 2 1,570 $244,240 $155 21 days
327 Nola Lane 3 2 1,570 $243,990 $155 18 days
338 Nola Lane 5 3 2,238 $302,990 $135 49 days
761 Lake Dell Avenue 4 3 2,130 $314,999 $147 80 days
1211 Stetson Avenue 4 2 1,985 $273,240 $137 52 days
502 Broadoak Drive 4 3 2,198 $383,990 $174 0 days
323 Nola Lane 3 2 1,570 $247,240 $157 119 days
1210 Stetson Avenue 4 3 2,198 $336,990 $153 21 days
629 Broadoak Drive 4 3 2,198 $338,990 $154 27 days
620 Broadoak Drive 4 2 1,876 $293,990 $156 152 days
260 Spindlewood Boulevard 4 2 1,802 $274,555 $152 174 days
612 Broadoak Drive 4 2 1,737 $285,990 $164 233 days
762 Lake Dell Avenue 4 3 2,170 $319,999 $147 507 days
Average: 3.8 2.4 1,949 $291,424 $150 67 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
716 Lake Dell Avenue 4 3 2,414 $319,999 $335,000 $138 73 days 10/16/26
616 Broadoak Drive 3 2 1,443 $275,990 $284,990 $197 115 days 10/16/26
753 Lake Dell Avenue 4 3 2,414 $372,239 $346,999 $143 497 days 10/13/26
1260 Daisy Hill Way 3 2 1,960 $384,999 $379,999 $193 224 days 10/9/26
1740 Canaan Loop 3 2 1,383 $247,500 $245,000 $177 125 days 10/8/26
256 Spindlewood Boulevard 3 2 1,250 $244,000 $235,000 $188 177 days 10/6/26
647 Chicago Way 4 2 2,134 $299,900 $300,000 $140 59 days 10/2/26
734 Lake Dell Avenue 4 3 2,352 $319,999 $319,999 $136 422 days 10/1/26
1280 Daisy Hill Avenue 4 3 2,170 $319,999 $349,999 $161 309 days 9/30/26
3300 Lynrock Avenue 3 2 1,600 $299,900 $280,000 $175 115 days 9/29/26
1011 Wisteria Way 3 2 1,960 $374,999 $374,999 $191 557 days 9/28/26
1179 Allegro Place 4 2 1,820 $299,999 $276,000 $151 19 days 9/25/26
1899 Amber Sweet Circle 4 2 1,851 $280,000 $283,000 $152 236 days 9/25/26
766 Lake Dell Road 4 3 2,414 $329,999 $329,999 $136 148 days 9/24/26
2166 Mandarin Loop 3 2 1,383 $229,900 $235,000 $169 10 days 9/22/26
1207 Stetson Avenue 4 2 1,985 $271,990 $276,150 $139 5 days 9/11/26
1464 Bluff Loop 4 3 2,224 $300,000 $300,000 $134 88 days 9/11/26
630 Valencia Court 3 2 1,855 $255,000 $240,000 $129 240 days 9/11/26
758 Lake Dell Avenue 4 3 2,130 $314,999 $314,999 $147 426 days 9/10/26
1035 Wisteria Way 5 4 3,030 $399,999 $399,999 $132 517 days 9/10/26
608 Broadoak Drive 3 2 1,988 $314,990 $299,990 $150 56 days 9/8/26
315 Nola Lane 4 2 1,985 $276,990 $287,114 $144 44 days 8/31/26
307 Nola Lane 3 2 1,570 $249,990 $255,990 $163 40 days 8/28/26
1007 Wisteria Way 4 3 2,130 $409,999 $402,000 $188 446 days 8/28/26
1203 Stetson Avenue 4 2 1,985 $269,990 $269,990 $136 11 days 8/27/26
Average: 3.7 2.5 1,982 $325,817 $322,771 $162 186 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get an instant property value now!