Sign up to stay up to date on Wimauma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16126 Cedar Key Drive 3 3 2,191 $465,000 $212 0 days
16019 Golden Lakes Drive 3 2 1,867 $410,000 $219 0 days
4904 Rock Island Court 3 2 1,868 $349,900 $187 0 days
4956 Reflecting Pond Circle 4 3 2,127 $315,000 $148 1 day
4924 Reflecting Pond Circle 5 3 2,370 $379,900 $160 1 day
4906 Pamplona Court 3 3 2,623 $875,000 $333 4 days
15847 Cobble Mill Drive 3 2 1,593 $339,000 $212 5 days
5209 Lake Venice Drive 3 3 2,634 $799,995 $303 5 days
5132 Sable Chime Drive 5 3 2,264 $384,900 $170 6 days
6074 Wild Petunia Drive 4 3 2,029 $370,395 $182 7 days
16842 Scuba Crest Street 3 2 1,956 $364,900 $186 8 days
6068 Wild Petunia Drive 3 2 1,479 $316,490 $213 9 days
4952 Sandy Glen Way 3 2 1,870 $400,000 $213 11 days
1605 Butch Cassidy Trail 4 3 2,577 $735,000 $285 5 days
5581 Vibrant Vine Drive 4 3 2,546 $674,900 $265 12 days
15544 Florida Breeze Loop 4 2 1,618 $315,000 $194 13 days
5375 Blue Horizon Way 6 3 3,326 $450,000 $135 13 days
15261 Maude Landing Loop 5 3 2,470 $404,790 $163 13 days
15257 Maude Landing Loop 4 3 2,039 $375,590 $184 13 days
15117 Maude Landing Loop 4 3 2,226 $386,490 $173 13 days
16636 Windmill Forge Pass 4 3 2,435 $345,000 $141 13 days
17218 Star Banks Street 3 3 2,429 $475,000 $195 14 days
5218 Lake Venice Drive 3 4 3,057 $779,000 $254 14 days
15156 Maude Landing Loop 4 3 2,226 $384,990 $172 14 days
15028 Coltman Hill Place 5 3 2,447 $383,000 $156 16 days
Average: 3.9 2.8 2,333 $491,244 $215 90 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14509 Scottburgh Glen Drive 3 2 1,598 $300,000 $187 6 days
2641 Scenic Park Loop 3 2 1,545 $334,355 $216 8 days
15009 Crosshall Stream Drive 5 3 2,077 $368,000 $177 13 days
17509 Holly Well Avenue 3 3 2,363 $500,000 $211 12 days
15164 Maude Landing Loop 3 2 1,615 $357,990 $221 21 days
5961 Ballast Drive 4 2 2,005 $372,055 $185 10 days
6044 Wild Petunia Drive 4 2 1,715 $335,770 $195 0 days
3195 King Fern Drive 5 4 3,800 $725,000 $190 9 days
14471 English Lavender Drive 4 3 1,914 $320,000 $167 16 days
15173 Rainbow Quartz Street 4 3 2,557 $399,900 $156 22 days
15204 Maude Landing Loop 3 2 1,615 $355,990 $220 11 days
13611 New Jade Avenue 5 3 2,490 $419,990 $168 0 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
6066 Mangrove Creek Road 4 2 1,715 $355,650 $207 35 days
6056 Wild Petunia Drive 3 2 1,545 $333,290 $215 5 days
15015 Crosshall Stream Drive 5 3 2,605 $405,000 $155 28 days
16630 Kingman Reef Street 5 3 2,264 $330,000 $145 36 days
15213 Maude Landing Loop 5 3 2,470 $407,790 $165 22 days
2625 Scenic Park Loop 3 2 1,545 $325,850 $210 0 days
5480 Flint Hills Drive 5 3 2,674 $359,900 $134 43 days
3142 Marine Grass Drive 4 4 2,913 $434,900 $149 21 days
17204 Yellow Pine Street 6 3 2,624 $380,000 $144 35 days
15217 Maude Landing Loop 4 3 2,226 $385,690 $173 39 days
15929 Golden Lakes Drive 3 2 2,484 $425,000 $171 53 days
2635 Scenic Park Loop 4 3 2,029 $373,670 $184 20 days
Average: 3.9 2.7 2,164 $384,536 $181 71 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5152 Plumeria Drive 5 3 2,674 $385,000 $385,000 $143 272 days 9/9/26
3309 Yellowknife Circle 3 2 2,101 $580,000 $575,000 $273 18 days 9/8/26
2663 Scenic Park Loop 4 2 2,005 $373,845 $357,630 $178 0 days 9/4/26
6032 Wild Petunia Drive 3 2 1,486 $320,825 $312,830 $210 0 days 9/4/26
14855 Crescent Rock Drive 4 3 1,870 $320,000 $296,640 $158 40 days 9/4/26
5935 Fresh Flora Drive 4 3 2,226 $399,990 $413,419 $185 160 days 9/4/26
16127 Cape Coral Drive 3 2 1,823 $339,000 $327,500 $179 42 days 9/3/26
15512 Corona Del Mar Drive 3 3 2,268 $545,000 $535,000 $235 118 days 9/3/26
15228 Maude Landing Loop 4 3 2,226 $359,990 $379,990 $170 150 days 9/2/26
15303 Valencia Del Sol Street 3 4 3,855 $750,000 $725,000 $188 73 days 9/1/26
5519 Blue Azure Drive 4 3 2,635 $464,900 $444,900 $168 88 days 9/1/26
15721 Colding Loop 4 3 2,412 $1,450,000 $1,375,000 $570 137 days 9/1/26
5315 San Remo Circle 3 3 3,055 $895,000 $890,000 $291 52 days 8/31/26
10022 Carloway Hills Drive 6 3 3,362 $398,050 $398,000 $118 55 days 8/28/26
10620 Carloway Hills Drive 4 3 2,363 $320,000 $330,000 $139 29 days 8/28/26
5294 Berry Bay Avenue 5 3 2,453 $389,990 $384,990 $156 37 days 8/28/26
15229 Maude Landing Loop 4 3 2,226 $384,490 $384,490 $172 118 days 8/28/26
2639 Scenic Park Loop 4 2 1,715 $340,770 $340,770 $198 0 days 8/27/26
10515 Carloway Hills Drive 4 2 1,841 $325,000 $335,000 $181 39 days 8/27/26
16010 Golden Lakes Drive 3 2 2,058 $395,000 $385,000 $187 57 days 8/27/26
16619 Goose Ribbon Place 4 3 2,035 $339,900 $315,000 $154 73 days 8/27/26
5284 Berry Bay Avenue 3 2 1,560 $314,990 $314,990 $201 94 days 8/27/26
15033 Crosshall Stream Drive 4 2 1,498 $309,990 $309,990 $206 121 days 8/27/26
2276 Red Crossbill Street 5 3 2,344 $309,190 $309,190 $131 0 days 8/26/26
13607 New Jade Avenue 4 3 2,336 $369,990 $371,760 $159 149 days 8/26/26
Average: 3.9 2.7 2,224 $417,174 $413,196 $187 58 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281