Sign up to stay up to date on Odessa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15301 Lake Maurine Drive 3 2 2,013 $800,000 $397 0 days
17509 Tally Ho Court 4 3 3,220 $949,900 $295 0 days
17204 Journeys End Drive 4 6 4,952 $1,795,000 $362 0 days
16120 Suncrest Shores Drive 6 4 4,377 $2,100,000 $479 0 days
11164 Manor House Lane 5 5 3,846 $1,323,486 $344 2 days
11126 Manor House Lane 6 5 4,311 $1,515,000 $351 2 days
18024 Spencer Road 3 2 1,701 $636,000 $373 6 days
9244 Rhea Drive 5 4 3,571 $1,100,000 $308 7 days
15220 Octavia Lane 4 4 3,375 $825,000 $244 8 days
19825 Cypress Bridge Drive 6 4 4,439 $1,549,000 $348 12 days
7812 Windward Way 4 4 2,289 $719,900 $314 15 days
15611 Shoal Creek Place 4 3 3,232 $800,000 $247 21 days
17322 Hubers Court 4 3 2,374 $745,000 $313 22 days
15622 Indian Queen Drive 4 3 2,452 $699,900 $285 22 days
8221 Nectar Ridge Court 4 3 2,383 $550,000 $230 23 days
16107 Wentworth Way 3 3 1,950 $624,900 $320 8 days
9115 Brindlewood Drive 4 3 2,569 $740,000 $288 29 days
7510 Ashbrooke Pine Loop 4 4 3,251 $980,000 $301 29 days
15532 Lake Grace Drive 4 3 2,903 $1,399,999 $482 36 days
18618 Wayne Road 7 6 6,226 $1,349,951 $216 40 days
13024 Royal George Avenue 4 2 1,956 $549,900 $281 41 days
12507 Royal Dublin Avenue 4 3 2,587 $680,000 $262 43 days
13102 Gibson Lane 4 2 1,578 $599,000 $379 37 days
13008 Eagles Entry Drive 5 4 3,489 $1,000,000 $286 37 days
13261 Royal George Avenue 4 3 2,356 $669,000 $283 47 days
Average: 4.3 4.0 3,742 $1,981,098 $436 120 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9412 Eddings Road 5 5 4,286 $2,995,000 $698 4 days
16115 Chastain Road 3 5 4,381 $2,475,000 $564 2 days
15906 Mcglamery Road 3 2 2,072 $799,000 $385 3 days
6608 Thoroughbred Loop 3 2 2,179 $650,000 $298 4 days
18907 Lakes Edge Way 4 4 4,805 $2,000,000 $416 15 days
18334 Spencer Road 3 2 1,935 $400,000 $206 16 days
10204 Tranquil Lane 3 3 2,390 $889,000 $371 34 days
9244 Brindlewood Drive 4 3 2,611 $710,000 $271 51 days
17110 Downs Drive 4 3 2,578 $849,000 $329 48 days
16215 Hoylake Drive 4 3 2,748 $719,000 $261 56 days
15004 Maurine Cove Lane 4 5 3,970 $1,490,000 $375 79 days
7530 Ashbrooke Pine Loop 4 4 3,214 $980,000 $304 76 days
9104 Cypress Keep Lane 4 3 2,563 $734,999 $286 56 days
18562 Council Crest Drive 5 5 7,260 $3,999,999 $550 69 days
16127 Lytham Drive 5 3 3,424 $869,900 $254 95 days
17316 Hialeah Drive 4 3 2,671 $709,900 $265 102 days
18901 Lakes Edge Way 5 7 5,696 $2,399,000 $421 114 days
6517 Thoroughbred Loop 4 3 3,320 $819,000 $246 82 days
16286 Alpha Grove Place 5 5 3,461 $1,089,930 $314 127 days
16216 Weller Court 5 5 3,846 $1,183,544 $307 13 days
6159 Marsh Trail 5 4 4,481 $1,149,900 $256 118 days
19002 Deer Point Place 5 5 5,897 $2,870,000 $486 164 days
6167 Marsh Trail Drive 4 3 3,033 $944,900 $311 182 days
17124 Crawley Road 6 9 10,545 $5,999,999 $568 180 days
9214 Rhea Drive 3 3 3,068 $850,000 $277 183 days
Average: 4.2 4.0 3,830 $1,499,178 $354 99 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Laurel Cove Circle 4 3 2,575 $849,000 $837,000 $325 5 days 9/9/26
15908 King James Court 5 3 2,910 $775,000 $745,000 $256 27 days 9/8/26
19610 Wyndmill Circle 4 2 1,896 $495,000 $495,000 $261 47 days 9/4/26
6207 Iroquois Court 4 3 2,982 $999,950 $930,000 $311 43 days 9/4/26
7709 Kenia Meadows Lane 4 3 3,257 $1,225,000 $1,175,000 $360 184 days 9/4/26
11242 Kingly Lane 6 5 4,181 $1,178,700 $1,178,700 $281 0 days 8/28/26
15602 Indian Queen Drive 4 4 2,777 $829,900 $815,000 $293 8 days 8/28/26
No address 6 6 4,311 $1,384,557 $1,384,557 $321 0 days 8/27/26
16026 Shinnecock Drive 3 3 2,360 $605,000 $600,000 $254 92 days 8/27/26
16263 Alpha Grove Place 7 4 4,888 $1,355,843 $1,355,843 $277 0 days 8/24/26
11221 Manor House Lane 5 5 3,454 $1,113,728 $1,113,728 $322 0 days 8/24/26
11511 Trotting Down Drive 4 3 3,542 $2,300,000 $2,000,000 $564 27 days 8/24/26
12912 Starling Drive 4 3 2,251 $485,000 $425,000 $188 61 days 8/24/26
8011 N Mobley Road 3 3 3,240 $924,900 $880,000 $271 255 days 8/21/26
11293 Manor House Lane 5 5 3,853 $1,021,699 $1,021,699 $265 0 days 8/20/26
6015 Marsh Trail Drive 5 4 4,525 $1,299,900 $1,270,000 $280 54 days 8/20/26
13210 Maple Street 3 2 1,669 $350,000 $317,000 $189 168 days 8/20/26
11276 Kingly Lane 6 6 4,303 $1,323,818 $1,323,818 $307 0 days 8/18/26
8701 Lake Calm Lane 4 3 2,500 $1,250,000 $1,225,000 $490 53 days 8/17/26
11471 Trotting Down Drive 6 6 6,829 $2,999,999 $2,800,000 $410 16 days 8/14/26
18520 Wayne Road 4 3 2,948 $1,499,999 $1,400,000 $474 82 days 8/14/26
12512 Eagles Entry Drive 4 3 3,310 $1,195,000 $1,150,000 $347 16 days 8/13/26
6211 Iroquois Court 3 2 2,316 $675,000 $648,000 $279 72 days 8/10/26
7519 Dunbridge Drive 4 4 3,394 $800,000 $775,000 $228 15 days 8/7/26
15501 Kingsmill Place 4 3 3,103 $799,900 $787,000 $253 48 days 8/6/26
Average: 4.3 3.5 3,210 $1,048,146 $1,017,484 $308 11 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131